R & M Series
Hosted By Royal Motor Yacht Club Toronto
R & M Insurance Brokers
Updated: 21/09/2015 21:18:51
- Race 3
Sail No | Boat Name | First Name | Last Name | Type | Spin/non Spin | Cas? |
14 | My Kindy | Paul | Sharp | JS 31 | Spinnaker |   |
875 | Fred | D & M | Rothery | S111 | Non-spinnaker | Y |
3221 | Sapphire Lady | Robert | Mitchell | Northshore 33 | Spinnaker |   |
4748 | Mulloka | Phil | Darby | Northshore 31 | Spinnaker |   |
5116 | For Play | Rob | Brenton | Adams 10 | Spinnaker |   |
5223 | Excapade | Noel | Gough | NSX 38 | Spinnaker |   |
5652 | Fusion | Bruce | Evans | Elliot 780 | Spinnaker |   |
5687 | Emmenar | Mel | Steiner | Catalina 320 | Spinnaker |   |
5688 | Cantina | Paul | Stephenson | Young 88 | Spinnaker |   |
5708 | Kerinda | Len | Payne | Lidgard 10.6 | Spinnaker |   |
M8 | Wild Cherry | Alan | Laverick | Northshore 33 | Spinnaker |   |
M62 | Austral | Peter | Mayo | Sydney 38 | Spinnaker |   |
M95 | Gale Force | Adrian | Williams | Northshore 33 | Spinnaker |   |
M762 | Inner Circle | Darren | Cooney | Farr 40 IOR | Non-spinnaker |   |
WS40 | Mako | Ian | Tarrant | Sydney 40 | Spinnaker |   |
Sail No | Boat Name | First Name | Last Name | Type | Spin/non Spin | Cas? |
4656 | Going Grey | Rod | Dean | Northshore 31 | Non-spinnaker |   |
6848 | Europa | Ken | Dickson | Bavaria 36 | Non-spinnaker | Y |
6950 | En Avant | Brian | Meredyth | Hanse 350 | Non-spinnaker | Y |
6974 | Calysta | Chris | Laughlan | Dehler 34 | Non-spinnaker |   |
7280 | Le Frog | Greg | Robinson | Dufour 365 | Non-spinnaker |   |
AUS25 | Bandersnatch | Bob | Lee | Dragon | Spinnaker |   |
B34 | DiDi | Paul | Bousles | Beneteau 34 | Non-spinnaker | Y |
KA133 | Runaway Shop Trolley | Stephen | Kay | J24 | Non-spinnaker | Y |
Results by : TopYacht Software
LinkBack : back to Series Index