R & M Series
Hosted By Royal Motor Yacht Club Toronto
Race 5   (17/10/2015)  R & M Insurance Brokers
Updated: 17/10/2015 18:27:47
- Race 5
Place | Sail No | Boat Name | Skipper | Type | AHC | Fin Tim | Elapsd | BCH | Cor'd T | CHC | Spin/non Spin | Score | Vis |
1 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 0.745 | 13:55:22 | 55:22 | 0.777 | 41:15 | 0.756 | Spinnaker | 1.0 |   |
2 | 5223 | Excapade | Noel Gough | NSX 38 | 0.861 | 13:48:39 | 48:39 | 0.884 | 41:53 | 0.869 | Spinnaker | 2.0 |   |
3 | 4748 | Mulloka | Phil Darby | Northshore 31 | 0.740 | 13:56:48 | 56:48 | 0.757 | 42:02 | 0.746 | Spinnaker | 3.0 |   |
4 | 5652 | Fusion | Bruce Evans | Elliot 780 | 0.804 | 13:52:45 | 52:45 | 0.815 | 42:25 | 0.808 | Spinnaker | 4.0 |   |
5 | M95 | Gale Force | Adrian Williams | Northshore 33 | 0.722 | 13:59:35 | 59:35 | 0.722 | 43:01 | 0.722 | Spinnaker | 5.0 |   |
6 | 5708 | Kerinda | Len Payne | Lidgard 10.6 | 0.877 | 13:49:05 | 49:05 | 0.876 | 43:03 | 0.877 | Spinnaker | 6.0 |   |
7 | 14 | My Kindy | Paul Sharp | JS 31 | 0.929 | 13:46:34 | 46:34 | 0.924 | 43:16 | 0.927 | Spinnaker | 7.0 |   |
8 | WS40 | Mako | Ian Tarrant | Sydney 40 | 0.914 | 13:47:23 | 47:23 | 0.908 | 43:18 | 0.912 | Spinnaker | 8.0 |   |
9 | 5116 | For Play | Rob Brenton | Adams 10 | 0.811 | 13:53:41 | 53:41 | 0.801 | 43:32 | 0.808 | Spinnaker | 9.0 |   |
10 | 3221 | Sapphire Lady | Robert Mitchell | Northshore 33 | 0.735 | 13:59:22 | 59:22 | 0.725 | 43:38 | 0.732 | Spinnaker | 10.0 |   |
11 | M62 | Austral | Peter Mayo | Sydney 38 | 0.847 | 13:52:40 | 52:40 | 0.817 | 44:36 | 0.837 | Spinnaker | 11.0 |   |
RET | 5688 | Cantina | Paul Stephenson | Young 88 | 0.726 |   |   |   |   |   | Spinnaker | 13.0 |   |
Place | Sail No | Boat Name | Skipper | Type | AHC | Fin Tim | Elapsd | BCH | Cor'd T | CHC | Spin/non Spin | Score | Vis |
1 | KA133 | Runaway Shop Trolley | Stephen Kay | J24 | 0.657 | 13:50:12 | 45:12 | 0.667 | 29:42 | 0.660 | Non-spinnaker |   | Yes |
2 | B34 | DiDi | Paul Bousles | Beneteau 34 | 0.616 | 13:53:52 | 48:52 | 0.617 | 30:06 | 0.616 | Non-spinnaker |   | Yes |
3 | 4656 | Going Grey | Rod Dean | Northshore 31 | 0.657 | 13:50:52 | 45:52 | 0.657 | 30:08 | 0.657 | Non-spinnaker | 1.0 |   |
4 | 7280 | Le Frog | Greg Robinson | Dufour 365 | 0.683 | 13:49:31 | 44:31 | 0.677 | 30:24 | 0.681 | Non-spinnaker | 2.0 |   |
5 | AUS25 | Bandersnatch | Bob Lee | Dragon | 0.633 | 13:54:04 | 49:04 | 0.614 | 31:04 | 0.627 | Spinnaker | 3.0 |   |
6 | 6950 | En Avant | Brian Meredyth | Hanse 350 | 0.687 | 13:51:49 | 46:49 | 0.644 | 32:10 | 0.678 | Non-spinnaker |   | Yes |
Results by : TopYacht Software
LinkBack : back to Series Index