R & M Series
Hosted By Royal Motor Yacht Club Toronto
Race 6   (17/10/2015)  R & M Insurance Brokers
Updated: 17/10/2015 18:28:09
- Race 6
Place | Sail No | Boat Name | Skipper | Type | AHC | Fin Tim | Elapsd | BCH | Cor'd T | CHC | Spin/non Spin | Score | Vis |
1 | 5688 | Cantina | Paul Stephenson | Young 88 | 0.726 | 14:58:19 | 48:19 | 0.763 | 35:05 | 0.738 | Spinnaker | 1.0 |   |
2 | 14 | My Kindy | Paul Sharp | JS 31 | 0.927 | 14:49:03 | 39:03 | 0.944 | 36:12 | 0.933 | Spinnaker | 2.0 |   |
3 | M62 | Austral | Peter Mayo | Sydney 38 | 0.837 | 14:53:20 | 43:20 | 0.851 | 36:16 | 0.842 | Spinnaker | 3.0 |   |
4 | 4748 | Mulloka | Phil Darby | Northshore 31 | 0.746 | 14:59:12 | 49:12 | 0.749 | 36:42 | 0.747 | Spinnaker | 4.0 |   |
5 | M95 | Gale Force | Adrian Williams | Northshore 33 | 0.722 | 15:01:03 | 51:03 | 0.722 | 36:52 | 0.722 | Spinnaker | 5.0 |   |
6 | 3221 | Sapphire Lady | Robert Mitchell | Northshore 33 | 0.732 | 15:01:48 | 51:48 | 0.712 | 37:55 | 0.725 | Spinnaker | 6.0 |   |
7 | 5708 | Kerinda | Len Payne | Lidgard 10.6 | 0.877 | 14:53:25 | 43:25 | 0.849 | 38:05 | 0.868 | Spinnaker | 7.0 |   |
8 | 5223 | Excapade | Noel Gough | NSX 38 | 0.869 | 14:54:00 | 44:00 | 0.838 | 38:14 | 0.859 | Spinnaker | 8.0 |   |
9 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 0.756 | 15:00:36 | 50:36 | 0.729 | 38:15 | 0.747 | Spinnaker | 9.0 |   |
10 | WS40 | Mako | Ian Tarrant | Sydney 40 | 0.912 | 14:52:16 | 42:16 | 0.872 | 38:33 | 0.900 | Spinnaker | 10.0 |   |
11 | 5652 | Fusion | Bruce Evans | Elliot 780 | 0.808 | 14:58:23 | 48:23 | 0.762 | 39:06 | 0.797 | Spinnaker | 11.0 |   |
12 | 5116 | For Play | Rob Brenton | Adams 10 | 0.808 | 15:00:01 | 50:01 | 0.737 | 40:25 | 0.797 | Spinnaker | 12.0 |   |
Place | Sail No | Boat Name | Skipper | Type | AHC | Fin Tim | Elapsd | BCH | Cor'd T | CHC | Spin/non Spin | Score | Vis |
1 | KA133 | Runaway Shop Trolley | Stephen Kay | J24 | 0.660 | 14:54:08 | 39:08 | 0.681 | 25:50 | 0.667 | Non-spinnaker |   | Yes |
2 | 4656 | Going Grey | Rod Dean | Northshore 31 | 0.657 | 14:54:50 | 39:50 | 0.669 | 26:10 | 0.661 | Non-spinnaker | 1.0 |   |
3 | B34 | DiDi | Paul Bousles | Beneteau 34 | 0.616 | 14:58:16 | 43:16 | 0.616 | 26:39 | 0.616 | Non-spinnaker |   | Yes |
4 | AUS25 | Bandersnatch | Bob Lee | Dragon | 0.627 | 14:58:30 | 43:30 | 0.613 | 27:16 | 0.622 | Spinnaker | 2.0 |   |
5 | 7280 | Le Frog | Greg Robinson | Dufour 365 | 0.681 | 14:55:11 | 40:11 | 0.663 | 27:22 | 0.675 | Non-spinnaker | 3.0 |   |
6 | 6950 | En Avant | Brian Meredyth | Hanse 350 | 0.678 | 14:57:17 | 42:17 | 0.630 | 28:40 | 0.669 | Non-spinnaker |   | Yes |
Results by : TopYacht Software
LinkBack : back to Series Index