Spring Pointscore 2015_2016
Hosted By Royal Motor Yacht Club Toronto
Race 14   (5/12/2015)  RMYCT
Updated: 5/12/2015 15:44:08
- Race 14
Place | Sail No | Boat Name | Skipper | Type | AHC | ETOrd | Fin Tim | Elapsd | BCH | Cor'd T | CHC | Score | Spin/non Spin |
1 | 5116 | For Play | Rob Brenton | Adams 10 | 0.778 | 6 | 15:33:20 | 02:08:20 | 0.804 | 01:39:51 | 0.778 | 1.0 | Spinnaker |
2 | M62 | Austral | Peter Mayo | Sydney 38 | 0.834 | 3 | 15:27:20 | 02:02:20 | 0.844 | 01:42:02 | 0.835 | 2.0 | Spinnaker |
3 | 5652 | Fusion | Bruce Evans | Elliot 780 | 0.759 | 7 | 15:39:48 | 02:14:48 | 0.766 | 01:42:19 | 0.759 | 3.0 | Spinnaker |
4 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 0.742 | 8 | 15:43:37 | 02:18:37 | 0.745 | 01:42:51 | 0.743 | 4.0 | Spinnaker |
5 | 5223 | Excapade | Noel Gough | NSX 38 | 0.806 | 5 | 15:32:54 | 02:07:54 | 0.807 | 01:43:05 | 0.803 | 5.0 | Spinnaker |
6 | 3221 | Sapphire Lady | Bob Mitchell | Northshore 33 | 0.730 | 11 | 15:46:24 | 02:21:24 | 0.730 | 01:43:13 | 0.729 | 6.0 | Spinnaker |
7 | 5688 | Cantina | Paul Stephenson | Young 88 | 0.741 | 9 | 15:45:17 | 02:20:17 | 0.736 | 01:43:57 | 0.744 | 7.0 | Spinnaker |
8 | 14 | My Kindy | Paul Sharp | JS 31 | 0.920 | 1 | 15:18:21 | 01:53:21 | 0.911 | 01:44:17 | 0.916 | 8.0 | Spinnaker |
9 | 5708 | Kerinda | Len Payne | Lidgard 10.6 | 0.842 | 4 | 15:28:54 | 02:03:54 | 0.833 | 01:44:19 | 0.840 | 9.0 | Spinnaker |
10 | 4748 | Mulloka | Phil Darby | Northshore 31 | 0.740 | 10 | 15:46:05 | 02:21:05 | 0.732 | 01:44:24 | 0.738 | 10.0 | Spinnaker |
11 | WS40 | Mako | Michael Tarrant | Sydney 40 | 0.892 | 2 | 15:23:21 | 01:58:21 | 0.872 | 01:45:34 | 0.881 | 11.0 | Spinnaker |
12 | M95 | Gale Force | Adrian Williams | Northshore 33 | 0.713 | 12 | 15:56:12 | 02:31:12 | 0.683 | 01:47:48 | 0.709 | 12.0 | Spinnaker |
13 | 5687 | Emmenar | Mel Steiner | Catalina 320 | 0.714 | 13 | 15:58:28 | 02:33:28 | 0.673 | 01:49:34 | 0.709 | 13.0 | Spinnaker |
Results by : TopYacht Software
LinkBack : back to Series Index