Spring Pointscore 2015_2016
Hosted By Royal Motor Yacht Club Toronto
Race 15   (12/12/2015)  RMYCT
Updated: 15/12/2015 23:07:02
- Race 15
Place | Sail No | Boat Name | Skipper | Type | AHC | ETOrd | Fin Tim | Elapsd | BCH | Cor'd T | CHC | Score | Spin/non Spin |
1 | 5116 | For Play | Rob Brenton | Adams 10 | 0.778 | 4 | 13:47:39 | 42:39 | 0.825 | 33:11 | 0.789 | 1.0 | Spinnaker |
2 | M62 | Austral | Peter Mayo | Sydney 38 | 0.835 | 2 | 13:46:47 | 41:47 | 0.842 | 34:53 | 0.841 | 2.0 | Spinnaker |
3 | 3221 | Sapphire Lady | Bob Mitchell | Northshore 33 | 0.729 | 6 | 13:53:01 | 48:01 | 0.732 | 35:00 | 0.730 | 3.0 | Spinnaker |
4 | M95 | Gale Force | Adrian Williams | Northshore 33 | 0.709 | 8 | 13:54:35 | 49:35 | 0.709 | 35:09 | 0.702 | 4.0 | Spinnaker |
5 | 5708 | Kerinda | Len Payne | Lidgard 10.6 | 0.840 | 3 | 13:46:52 | 41:52 | 0.840 | 35:10 | 0.846 | 5.0 | Spinnaker |
6 | 5223 | Excapade | Noel Gough | NSX 38 | 0.803 | 5 | 13:48:51 | 43:51 | 0.802 | 35:13 | 0.801 | 6.0 | Spinnaker |
7 | 14 | My Kindy | Paul Sharp | JS 31 | 0.916 | 1 | 13:44:03 | 39:03 | 0.901 | 35:46 | 0.919 | 7.0 | Spinnaker |
8 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 0.743 | 7 | 13:53:23 | 48:23 | 0.727 | 35:57 | 0.739 | 8.0 | Spinnaker |
9 | 4748 | Mulloka | Phil Darby | Northshore 31 | 0.738 | 9 | 13:54:44 | 49:44 | 0.707 | 36:42 | 0.728 | 9.0 | Spinnaker |
10 | 5688 | Cantina | Paul Stephenson | Young 88 | 0.744 | 10 | 13:55:41 | 50:41 | 0.694 | 37:42 | 0.729 | 10.0 | Spinnaker |
DNF | WS40 | Mako | Michael Tarrant | Sydney 40 | 0.881 |   |   |   |   |   |   | 12.0 | Spinnaker |
Results by : TopYacht Software
LinkBack : back to Series Index