Spring Pointscore 2015_2016
Hosted By Royal Motor Yacht Club Toronto
Race 16   (12/12/2015)  RMYCT
Updated: 12/12/2015 18:34:33
- Race 16
Place | Sail No | Boat Name | Skipper | Type | AHC | ETOrd | Fin Tim | Elapsd | BCH | Cor'd T | CHC | Score | Spin/non Spin |
1 | 5708 | Kerinda | Len Payne | Lidgard 10.6 | 0.846 | 2 | 15:07:54 | 57:54 | 0.892 | 48:59 | 0.856 | 1.0 | Spinnaker |
2 | 5116 | For Play | Rob Brenton | Adams 10 | 0.789 | 5 | 15:12:36 | 01:02:36 | 0.825 | 49:24 | 0.808 | 2.0 | Spinnaker |
3 | 5223 | Excapade | Noel Gough | NSX 38 | 0.801 | 4 | 15:12:35 | 01:02:35 | 0.825 | 50:08 | 0.809 | 3.0 | Spinnaker |
4 | M62 | Austral | Peter Mayo | Sydney 38 | 0.841 | 3 | 15:10:15 | 01:00:15 | 0.857 | 50:40 | 0.846 | 4.0 | Spinnaker |
5 | 14 | My Kindy | Paul Sharp | JS 31 | 0.919 | 1 | 15:06:11 | 56:11 | 0.919 | 51:38 | 0.907 | 5.0 | Spinnaker |
6 | M95 | Gale Force | Adrian Williams | Northshore 33 | 0.702 | 9 | 15:23:34 | 01:13:34 | 0.702 | 51:39 | 0.701 | 6.0 | Spinnaker |
7 | 3221 | Sapphire Lady | Bob Mitchell | Northshore 33 | 0.730 | 6 | 15:20:51 | 01:10:51 | 0.729 | 51:43 | 0.727 | 7.0 | Spinnaker |
8 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 0.739 | 7 | 15:21:19 | 01:11:19 | 0.724 | 52:42 | 0.734 | 8.0 | Spinnaker |
9 | 5688 | Cantina | Paul Stephenson | Young 88 | 0.729 | 8 | 15:22:31 | 01:12:31 | 0.712 | 52:52 | 0.724 | 9.0 | Spinnaker |
10 | 4748 | Mulloka | Phil Darby | Northshore 31 | 0.728 | 10 | 15:27:21 | 01:17:21 | 0.668 | 56:19 | 0.720 | 10.0 | Spinnaker |
Results by : TopYacht Software
LinkBack : back to Series Index