Summer Pointscore 2015_2016
Hosted By Royal Motor Yacht Club Toronto
Race 8   (12/03/2016)  RMYCT
Updated: 15/03/2016 22:46:30
- Race 8
Place | Sail No | Boat Name | Skipper | Type | ETOrd | AHC | Fin Tim | Elapsd | BCH | Cor'd T | CHC | Score | Spin/non Spin |
1 | 3221 | Sapphire Lady | Bob Mitchell | Northshore 33 | 8 | 0.707 | 01:59:41 | 01:59:41 | 0.724 | 01:24:37 | 0.710 | 1.0 | Spinnaker |
2 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 7 | 0.722 | 01:58:14 | 01:58:14 | 0.733 | 01:25:22 | 0.721 | 2.0 | Spinnaker |
3 | 4748 | Mulloka | Phil Darby | Northshore 31 | 9 | 0.717 | 02:00:05 | 02:00:05 | 0.722 | 01:26:06 | 0.720 | 3.0 | Spinnaker |
4 | 5687 | Emmenar | Mel Steiner | Catalina 320 | 10 | 0.697 | 02:04:20 | 02:04:20 | 0.697 | 01:26:40 | 0.698 | 4.0 | Spinnaker |
5 | WS40 | Mako | Michael Tarrant | Sydney 40 | 1 | 0.870 | 01:39:39 | 01:39:39 | 0.870 | 01:26:42 | 0.869 | 5.0 | Spinnaker |
6 | 5116 | For Play | Rob Brenton | Adams 10 | 5 | 0.778 | 01:51:40 | 01:51:40 | 0.776 | 01:26:53 | 0.779 | 6.0 | Spinnaker |
7 | 5223 | Excapade | Noel Gough | NSX 38 | 6 | 0.782 | 01:52:11 | 01:52:11 | 0.773 | 01:27:44 | 0.775 | 7.0 | Spinnaker |
8 | 5708 | Kerinda | Len Payne | Lidgard 10.6 | 4 | 0.829 | 01:46:18 | 01:46:18 | 0.816 | 01:28:07 | 0.825 | 8.0 | Spinnaker |
9 | M95 | Gale Force | Adrian Williams | Northshore 33 | 11 | 0.704 | 02:05:30 | 02:05:30 | 0.691 | 01:28:21 | 0.699 | 9.0 | Spinnaker |
10 | M62 | Austral | Peter Mayo | Sydney 38 | 3 | 0.846 | 01:44:59 | 01:44:59 | 0.826 | 01:28:49 | 0.840 | 10.0 | Spinnaker |
11 | 14 | My Kindy | Paul Sharp | JS 31 | 2 | 0.890 | 01:44:05 | 01:44:05 | 0.833 | 01:32:38 | 0.879 | 11.0 | Spinnaker |
DSQ | 5688 | Cantina | Paul Stephenson | Young 88 |   | 0.723 |   |   |   |   |   | 13.0 | Spinnaker |
Results by : TopYacht Software
LinkBack : back to Series Index