Wednesday Twilights 2015_2016
Hosted By Royal Motor Yacht Club Toronto
Race 2   (14/10/2015)  Sponsored by Helloworld
Updated: 14/10/2015 23:32:22
- Race 2
Place | Sail No | Boat Name | Skipper | Yacht Type | Rating | Vis |
1 | 8110 | How's Trix | Graham Parr | Beneteau 33.7 | 9.0 |   |
2 | 7280 | Le Frog | Greg Robinson | Dufour 365 | 11.0 |   |
3 | RQ77 | Stampede | Michael McDonald | Inglis 37 | 20.5 |   |
4 | 6240 | Oceanfire | Ron Graham | M&W 32 | 0.0 |   |
5 | M62 | Austral | Peter Mayo | Sydney 38 | 27.5 |   |
6 | 14 | My Kindy | Paul Sharp | JS 31 | 25.0 |   |
7 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 11.5 |   |
8 | 4827 | Therapy | Ted Savage | Carter 30 | 2.5 |   |
9 | 875 | Fred | D&M Rothery | S111 | 19.5 |   |
10 | 8251 | Plan B | Greg Croak | Hanse 375 | 18.0 |   |
11 | 3909 | Young & Old | Glen Picasso | Young 88 | 13.0 | Yes |
12 | 3221 | Sapphire Lady | Robert Mitchell | Northshore 33 | 9.5 |   |
13 | 2600 | The Force | Owen Winter | Adams 10 Modified | 28.0 | Yes |
14 | M601 | Rant 'n Rave | Dave Beesley | Adams 10 Cruising | 20.0 | Yes |
15 | 6950 | En Avant | Brian Meredyth | Hanse 350 | 9.5 |   |
16 | AUS25 | Bandersnatch | Bob Lee | Dragon | 1.0 | Yes |
17 | 6848 | Europa | Ken Dickson | Bavaria 36 | 9.5 |   |
18 | 2444 | Slightly Underrated | Evan McHugh | S 80 | 3.5 |   |
19 | M95 | Gale Force | Adrian Williams | Northshore 33 | 8.0 |   |
20 | 1433 | Sandy | Adam Boslem | Spacesailer 24 | -4.0 | Yes |
RET | THC30 | Meressa V | Michael Haining | Carter 30 | 0.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index