Wednesday Twilights 2015_2016
Hosted By Royal Motor Yacht Club Toronto
Race 4   (28/10/2015)  Sponsored by Helloworld
Updated: 28/10/2015 21:50:39
- Race 4
Place | Sail No | Boat Name | Skipper | Yacht Type | Rating | Vis |
1 | M95 | Gale Force | Adrian Williams | Northshore 33 | 5.5 |   |
2 | 3221 | Sapphire Lady | Robert Mitchell | Northshore 33 | 7.5 |   |
3 | 2444 | Slightly Underrated | Evan McHugh | S 80 | 2.0 |   |
4 | 6240 | Oceanfire | Ron Graham | M&W 32 | -0.5 |   |
5 | 4681 | Young Guns | Cliff Moulton | Young 88 | 9.0 | Yes |
6 | 6974 | Calysta | Chris Laughlan | Dehler 34 | 1.5 |   |
7 | 5687 | Emmenar | Mel Steiner | Catalina 320 | 5.5 |   |
8 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 11.5 |   |
9 | RQ77 | Stampede | Michael McDonald | Inglis 37 | 20.5 |   |
10 | 5223 | Excapade | Noel Gough | NSX 38 | 22.5 |   |
11 | 8251 | Plan B | Greg Croak | Hanse 375 | 17.0 |   |
12 | 2600 | The Force | Owen Winter | Adams 10 Modified | 29.0 | Yes |
13 | 14 | My Kindy | Paul Sharp | JS 31 | 24.5 |   |
14 | 6950 | En Avant | Brian Meredyth | Hanse 350 | 8.0 |   |
15 | M62 | Austral | Peter Mayo | Sydney 38 | 30.5 |   |
16 | M601 | Rant 'n Rave | Dave Beesley | Adams 10 Cruising | 20.0 | Yes |
17 | 8110 | How's Trix | Graham Parr | Beneteau 33.7 | 11.5 |   |
18 | WS40 | Mako | Ian Tarrant | Sydney 40 | 27.0 |   |
19 | 875 | Fred | D&M Rothery | S111 | 18.5 |   |
20 | 4827 | Therapy | Ted Savage | Carter 30 | 1.0 |   |
21 | 3909 | Young & Old | Glen Picasso | Young 88 | 12.0 | Yes |
Results by : TopYacht Software
LinkBack : back to Series Index