Wednesday Twilights 2015_2016
Hosted By Royal Motor Yacht Club Toronto
Race 8   (25/11/2015)  Sponsored by Helloworld
Updated: 26/11/2015 19:37:04
- Race 8
Place | Sail No | Boat Name | Skipper | Yacht Type | Rating | Vis |
1 | 8110 | How's Trix | Graham Parr | Beneteau 33.7 | 7.0 |   |
2 | 4827 | Therapy | Ted Savage | Carter 30 | -0.5 |   |
3 | 6950 | En Avant | Brian Meredyth | Hanse 350 | 6.5 |   |
4 | 3221 | Sapphire Lady | Robert Mitchell | Northshore 33 | 8.0 |   |
5 | 5116 | For Play | Rob Brenton | Adams 10 | 15.5 |   |
6 | 5687 | Emmenar | Mel Steiner | Catalina 320 | 4.5 |   |
7 | 6974 | Calysta | Chris Laughlan | Dehler 34 | 1.5 |   |
8 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 11.5 |   |
9 | 6240 | Oceanfire | Ron Graham | M&W 32 | -0.1 |   |
10 | 1433 | Sandy | Adam Boslem | Spacesailer 24 | -7.5 | Yes |
11 | M601 | Rant 'n Rave | Dave Beesley | Adams 10 Cruising | 17.5 | Yes |
12 | 14 | My Kindy | Paul Sharp | JS 31 | 21.0 |   |
13 | THC30 | Meressa V | Michael Haining | Carter 30 | -2.0 |   |
14 | M62 | Austral | Peter Mayo | Sydney 38 | 29.5 |   |
15 | 8251 | Plan B | Greg Croak | Hanse 375 | 16.0 |   |
16 | 875 | Fred | D&M Rothery | S111 | 16.0 |   |
17 | 2600 | The Force | Owen Winter | Adams 10 Modified | 27.5 | Yes |
18 | 5223 | Excapade | Noel Gough | NSX 38 | 23.5 |   |
19 | M242 | Wallop | Peter Hewson | BH41 | 35.0 | Yes |
20 | RQ77 | Stampede | Michael McDonald | Inglis 37 | 21.5 |   |
21 | 263 | On Sum | Phil Moore | Catalina 35 | 4.5 |   |
22 | M95 | Gale Force | Adrian Williams | Northshore 33 | 8.5 |   |
Results by : TopYacht Software
LinkBack : back to Series Index