Wednesday Twilights 2015_2016
Hosted By Royal Motor Yacht Club Toronto
Race 11   (16/12/2015)  Sponsored by Helloworld
Updated: 16/12/2015 20:32:22
- Race 11
Place | Sail No | Boat Name | Skipper | Yacht Type | Rating | Vis |
ABN | 14 | My Kindy | Paul Sharp | JS 31 | 22.5 |   |
ABN | 88 | Supernova | Geoff Thornely | Compass 33 | -1.5 | Yes |
ABN | 263 | On Sum | Phil Moore | Catalina 35 | 3.0 |   |
ABN | 370 | She's the Culprit | Glen Picasso | Inglis 39 | 25.5 | Yes |
ABN | 875 | Fred | D&M Rothery | S111 | 16.0 |   |
ABN | 1433 | Sandy | Adam Boslem | Spacesailer 24 | -9.5 | Yes |
ABN | 2444 | Slightly Underrated | Evan McHugh | S 80 | 3.0 |   |
ABN | 2600 | The Force | Owen Winter | Adams 10 Modified | 25.5 | Yes |
ABN | 3221 | Sapphire Lady | Robert Mitchell | Northshore 33 | 9.5 |   |
ABN | 3909 | Young & Old | Glen Picasso | Young 88 | 10.0 | Yes |
ABN | 4656 | Going Grey | Rod Dean | Northshore 31 | 4.5 | Yes |
ABN | 4681 | Young Guns | Cliff Moulton | Young 88 | 9.0 | Yes |
ABN | 4827 | Therapy | Ted Savage | Carter 30 | 1.0 |   |
ABN | 5116 | For Play | Rob Brenton | Adams 10 | 15.0 |   |
ABN | 5223 | Excapade | Noel Gough | NSX 38 | 21.5 |   |
ABN | 5652 | Fusion | Bruce Evans | Elliot 780 | 13.5 | Yes |
ABN | 5687 | Emmenar | Mel Steiner | Catalina 320 | 5.0 |   |
ABN | 6240 | Oceanfire | Ron Graham | M&W 32 | -2.5 |   |
ABN | 6848 | Europa | Ken Dickson | Bavaria 36 | 7.0 |   |
ABN | 6950 | En Avant | Brian Meredyth | Hanse 350 | 6.5 |   |
ABN | 6974 | Calysta | Chris Laughlan | Dehler 34 | -0.5 |   |
ABN | 7280 | Le Frog | Greg Robinson | Dufour 365 | 13.0 |   |
ABN | 8110 | How's Trix | Graham Parr | Beneteau 33.7 | 8.0 |   |
ABN | 8251 | Plan B | Greg Croak | Hanse 375 | 17.0 |   |
ABN | A39 | Windsong | Hugh Nossiter | Arrends 33 | -5.5 | Yes |
ABN | AUS25 | Bandersnatch | Bob Lee | Dragon | -0.5 | Yes |
ABN | B34 | DiDi | Paul Bousles | Beneteau 34 | 0.0 |   |
ABN | KA133 | Runaway Shop Trolley | Stephen Kay | J24 | 3.0 | Yes |
ABN | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 10.5 |   |
ABN | M62 | Austral | Peter Mayo | Sydney 38 | 27.0 |   |
ABN | M95 | Gale Force | Adrian Williams | Northshore 33 | 6.5 |   |
ABN | M242 | Wallop | Peter Hewson | BH41 | 33.5 | Yes |
ABN | M601 | Rant 'n Rave | Dave Beesley | Adams 10 Cruising | 15.0 | Yes |
ABN | N14 | Blue Moon | John Peschar | Olsen 44 | 7.0 | Yes |
ABN | RQ77 | Stampede | Michael McDonald | Inglis 37 | 19.0 |   |
ABN | THC30 | Meressa V | Michael Haining | Carter 30 | -5.5 |   |
ABN | WS40 | Mako | Ian Tarrant | Sydney 40 | 27.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index