Header File

Wednesday Twilights 2015_2016

Hosted By Royal Motor Yacht Club Toronto

Sponsored by Helloworld

Updated:  30/03/2016  21:36:01

Series Results [Twilights 2015_2016] up to Race 22 (Drops = 3)
Place Sail No Boat Name Skipper Ties Sers Score Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3221 Sapphire Lady Robert Mitchell   113.0 3.0 6.0 10.0 4.0 5.0 [14.0] 8.0 4.0 6.0 12.0 [16.0] ABN [12.0] 2.0 4.0 11.0 5.0 5.0 2.0 9.0 11.0 6.0
2 4827 Therapy Ted Savage 1.0S 119.0 4.0 1.0 5.0 3.0 2.0 2.0 5.0 14.0 2.0 15.0 15.0 ABN [17.0] 3.0 2.0 13.0 [16.0] 1.0 [17.0] 11.0 8.0 13.0
3 M8 Wild Cherry Alan Laverick   119.0 [13.0] 10.0 4.0 6.0 7.0 6.0 9.0 9.0 [10.0] 9.0 8.0 ABN 8.0 5.0 8.0 [10.0] 2.0 7.0 7.0 2.0 7.0 5.0
4 RQ77 Stampede Michael McDonald   121.0 12.0 5.0 11.0 1.0 11.0 5.0 11.0 10.0 9.0 2.0 6.0 ABN 6.0 9.0 [16.0] [15.0] 1.0 [24.0C] 8.0 8.0 3.0 3.0
5 14 My Kindy Paul Sharp   127.0 [15.0] 14.0 14.0 5.0 1.0 7.0 7.0 [16.0] 3.0 7.0 2.0 ABN 1.0 6.0 10.0 9.0 11.0 6.0 11.0 [15.0R] 6.0 7.0
6 8251 Plan B Greg Croak   128.0 5.0 13.0 7.0 2.0 12.0 4.0 6.0 11.0 8.0 8.0 10.0 ABN 2.0 [24.0C] [13.0] [24.0C] 8.0 4.0 10.0 4.0 10.0 4.0
7 5687 Emmenar Mel Steiner   135.0 2.0 3.0 6.0 11.0 4.0 13.0 2.0 13.0 1.0 4.0 11.0 ABN 3.0 16.0R 6.0 6.0 4.0 24.0C 6.0 [24.0C] [24.0C] [24.0C]
8 M62 Austral Peter Mayo   136.0 [16.0] 12.0 12.0 9.0 [18.0] 1.0 14.0 6.0 13.0 3.0 [24.0C] ABN 7.0 12.0 12.0 4.0 3.0 8.0 13.0 1.0 5.0 1.0
9 875 Fred D&M Rothery   139.0 14.0 [18.0F] 3.0 8.0 10.0 15.0 1.0 8.0 4.0 14.0 5.0 ABN 15.0 1.0 14.0 5.0 6.0 [24.0C] [16.0] 5.0 9.0 2.0
10 5223 Excapade Noel Gough 1.0S 148.0 8.0 [18.0F] 16.0 10.0 14.0 10.0 13.0 7.0 14.0 1.0 4.0 ABN 5.0 7.0 15.0 3.0 7.0 2.0 9.0 3.0 [24.0C] [24.0C]
11 6240 Oceanfire Ron Graham   148.0 9.0 2.0 13.0 [16.0] 15.0 [24.0C] 10.0 2.0 [17.0F] 11.0 7.0 ABN 9.0 8.0 9.0 7.0 15.0 3.0 4.0 10.0 4.0 10.0
12 M95 Gale Force Adrian Williams   153.0 1.0 11.0 1.0 13.0 3.0 3.0 3.0 17.0 12.0 10.0 9.0 ABN 4.0 11.0 18.0 [24.0C] [24.0C] [24.0C] 1.0 12.0 15.0 9.0
13 8110 How's Trix Graham Parr   157.0 11.0 7.0 2.0 [24.0C] [17.0] [16.0] 15.0 1.0 5.0 5.0 14.0 ABN 11.0 14.0 1.0 12.0 14.0 9.0 14.0 6.0 1.0 15.0F
14 6950 En Avant Brian Meredyth   169.0 6.0 4.0 9.0 14.0 13.0 11.0 4.0 12.0 11.0 18.0 [24.0C] ABN [24.0C] 10.0 3.0 2.0 10.0 [24.0C] 12.0 7.0 12.0 11.0
15 5116 For Play Rob Brenton   189.0 10.0 18.0F 8.0 7.0 6.0 9.0 12.0 3.0 17.0Q 6.0 3.0 ABN 10.0 4.0 5.0 14.0 9.0 24.0C 24.0C [24.0C] [24.0C] [24.0C]
16 THC30 Meressa V Michael Haining   255.0 7.0 8.0 24.0C 24.0C 16.0 12.0 17.0 15.0 24.0C 24.0C 1.0 ABN 14.0 13.0 11.0 8.0 12.0 [24.0C] [24.0C] [24.0C] 17.0R 8.0
17 6974 Calysta Chris Laughlan   323.0 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C 16.0 12.0 ABN 16.0 24.0C 7.0 1.0 13.0 [24.0C] 5.0 13.0 [24.0C] [24.0C]
18 2444 Slightly Underrated Evan McHugh   329.0 24.0C 24.0C 24.0C 24.0C 9.0 8.0 24.0C 5.0 24.0C 13.0 13.0 ABN 24.0C 24.0C 24.0C 24.0C 24.0C [24.0C] 3.0 [24.0C] 14.0 [24.0C]
19 263 On Sum Phil Moore   340.0 24.0C 9.0 15.0 12.0 8.0 24.0C 16.0 18.0 24.0C 19.0 17.0 ABN 24.0C 24.0C 17.0 24.0C 17.0 24.0C 24.0C [24.0C] [24.0C] [24.0C]
20 6848 Europa Ken Dickson   374.0 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C 7.0 17.0 24.0C ABN 13.0 24.0C 24.0C 24.0C 24.0C [24.0C] [24.0C] [24.0C] 13.0 12.0
21 7280 Le Frog Greg Robinson   410.0 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C ABN 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C [24.0C] [24.0C] 2.0 [24.0C]
22 B34 DiDi Paul Bousles   416.0 24.0C 24.0C 24.0C 15.0 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C ABN 24.0C 24.0C 24.0C 17.0F 24.0C 24.0C 24.0C [24.0C] [24.0C] [24.0C]
23 WS40 Mako Michael Tarrant   423.0 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C ABN 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C 15.0 [24.0C] [24.0C] [24.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page