Winter Saturday Pointscore
Hosted By Royal Motor Yacht Club Toronto
Updated: 8/6/2016 4:09:39 PM
Place | Sail No | Boat Name | Skipper | Yacht Type | Ties | Sers Score | Spin./ NS | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 8110 | How's Trix | Graham Parr | Beneteau 33.7 |   | 23.5 | Non-spinnaker | 5.0 | [6.0S] | 1.0 | 2.0 | ABN | 5.0 | 5.5 | 4.0 | 1.0 |
2 | M62 | Austral | Peter Mayo | Sydney 38 | 1.0S | 27.0 |   | 1.0 | 3.0 | 7.0 | 6.0 | ABN | 7.0 | 1.0 | 2.0 | [7.0] |
3 | 7113 | Trim | Chris Laughlan | Hanse 370e |   | 27.0 | Non-spinnaker | 2.0 | 4.0 | [8.0] | 4.0 | ABN | 1.0 | 7.0 | 6.0 | 3.0 |
4 | 3221 | Sapphire Lady | Robert Mitchell | Northshore 33 |   | 30.0 |   | 8.0 | 1.0 | 4.0 | 7.0 | ABN | 3.0 | [8.0] | 5.0 | 2.0 |
5 | 6950 | En Avant | Brian Meredyth | Hanse 350 |   | 34.0 | Non-spinnaker | 3.0 | [11.0C] | 5.0 | 3.0 | ABN | 2.0 | 10.0 | 7.0 | 4.0 |
6 | 5687 | Emmenar | Mel Steiner | Catalina 320 |   | 38.0 |   | 7.0 | [11.0C] | 3.0 | 9.0 | ABN | 4.0 | 2.0 | 8.0 | 5.0 |
7 | 5223 | Excapade | Noel Gough | NSX 38 |   | 41.0 |   | 10.0 | 2.0 | 6.0 | 5.0 | ABN | 6.0 | 3.0 | 9.0 | [11.0C] |
8 | M95 | Gale Force | Adrian Williams | Northshore 33 |   | 47.0 |   | 6.0 | 11.0C | 9.0 | 8.0 | ABN | [11.0C] | 4.0 | 3.0 | 6.0 |
9 | 14 | My Kindy | Paul Sharp | JS 30 |   | 48.0 |   | 9.0 | [11.0C] | 2.0 | 1.0 | ABN | 8.0 | 9.0 | 10.0 | 9.0 |
10 | 5652 | Fusion | Bruce Evans | Elliot 780 |   | 49.5 |   | 4.0 | 11.0C | 11.0C | [11.0C] | ABN | 9.0 | 5.5 | 1.0 | 8.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page