Yearly Pointscore 2015_2016
Hosted By Royal Motor Yacht Club Toronto
Race 3   (19/09/2015)  RMYCT
Updated: 13/11/2015 20:57:15
- Race 3
Place | Sail No | Boat Name | Skipper | Type | AHC | ETOrd | Fin Tim | Elapsd | BCH | Cor'd T | CHC | Spin/non Spin | Score |
1 | 4748 | Mulloka | Phil Darby | Northshore 31 | 0.732 | 7 | 15:48:26 | 02:48:26 | 0.755 | 02:03:18 | 0.734 | Spinnaker | 1.0 |
2 | 14 | My Kindy | Paul Sharp | JS 31 | 0.923 | 1 | 15:13:47 | 02:13:47 | 0.950 | 02:03:29 | 0.932 | Spinnaker | 2.0 |
3 | M95 | Gale Force | Adrian Williams | Northshore 33 | 0.717 | 10 | 15:52:15 | 02:52:15 | 0.738 | 02:03:30 | 0.723 | Spinnaker | 3.0 |
4 | 3221 | Sapphire Lady | Robert Mitchell | Northshore 33 | 0.732 | 9 | 15:50:25 | 02:50:25 | 0.746 | 02:04:45 | 0.737 | Spinnaker | 4.0 |
5 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 0.754 | 8 | 15:48:38 | 02:48:38 | 0.754 | 02:07:09 | 0.751 | Spinnaker | 5.0 |
6 | 5223 | Excapade | Noel Gough | NSX 38 | 0.838 | 5 | 15:34:16 | 02:34:16 | 0.824 | 02:09:16 | 0.834 | Spinnaker | 6.0 |
7 | WS40 | Mako | Michael Tarrant | Sydney 40 | 0.901 | 2 | 15:24:01 | 02:24:01 | 0.883 | 02:09:46 | 0.895 | Spinnaker | 7.0 |
8 | M62 | Austral | Peter Mayo | Sydney 38 | 0.859 | 4 | 15:31:12 | 02:31:12 | 0.841 | 02:09:53 | 0.852 | Spinnaker | 8.0 |
9 | 5708 | Kerinda | Len Payne | Lidgard 10.6 | 0.888 | 3 | 15:28:38 | 02:28:38 | 0.855 | 02:11:59 | 0.885 | Spinnaker | 9.0 |
10 | 5116 | For Play | Rob Brenton | Adams 10 | 0.821 | 6 | 15:41:11 | 02:41:11 | 0.789 | 02:12:20 | 0.817 | Spinnaker | 10.0 |
DNC | 5652 | Fusion | Bruce Evans | Elliot 780 | 0.809 |   |   |   |   |   |   | Spinnaker | 15.0 |
DNC | M762 | Inner Circle | Darren Cooney | Farr 40 IOR | 0.789 |   |   |   |   |   |   | Non-spinnaker | 15.0 |
DNF | 5688 | Cantina | Paul Stephenson | Young 88 | 0.715 |   |   |   |   |   |   | Spinnaker | 13.0 |
RET | 5687 | Emmenar | Mel Steiner | Catalina 320 | 0.703 |   |   |   |   |   |   | Spinnaker | 13.0 |
Place | Sail No | Boat Name | Skipper | Type | AHC | ETOrd | Fin Tim | Elapsd | BCH | Cor'd T | CHC | Spin/non Spin | Score |
1 | 6950 | En Avant | Brian Meredyth | Hanse 350 | 0.676 | 1 | 15:29:43 | 02:24:43 | 0.693 | 01:37:50 | 0.680 | Non-spinnaker | 1.0 |
2 | 6974 | Calysta | Chris Laughlan | Dehler 34 | 0.645 | 3 | 15:40:22 | 02:35:22 | 0.645 | 01:40:13 | 0.643 | Non-spinnaker | 2.0 |
3 | AUS25 | Bandersnatch | Bob Lee | Dragon | 0.643 | 4 | 15:42:49 | 02:37:49 | 0.635 | 01:41:29 | 0.640 | Spinnaker | 3.0 |
4 | 4656 | Going Grey | Rod Dean | Northshore 31 | 0.670 | 2 | 15:36:56 | 02:31:56 | 0.660 | 01:41:48 | 0.667 | Non-spinnaker | 4.0 |
5 | 7280 | Le Frog | Greg Robinson | Dufour 365 | 0.688 | 5 | 15:51:35 | 02:46:35 | 0.602 | 01:54:37 | 0.681 | Non-spinnaker | 5.0 |
DNC | B34 | DiDi | Paul Bousles | Beneteau 34 | 0.633 |   |   |   |   |   |   | Non-spinnaker | 7.0 |
Results by : TopYacht Software
LinkBack : back to Series Index