Yearly Pointscore 2015_2016
Hosted By Royal Motor Yacht Club Toronto
Race 7   (17/10/2015)  RMYCT
Updated: 13/11/2015 21:11:54
- Race 7
Place | Sail No | Boat Name | Skipper | Type | AHC | ETOrd | Fin Tim | Elapsd | BCH | Cor'd T | CHC | Spin/non Spin | Score |
1 | 5688 | Cantina | Paul Stephenson | Young 88 | 0.709 | 6 | 14:58:19 | 48:19 | 0.765 | 34:15 | 0.724 | Spinnaker | 1.0 |
2 | M62 | Austral | Peter Mayo | Sydney 38 | 0.835 | 3 | 14:53:20 | 43:20 | 0.853 | 36:11 | 0.839 | Spinnaker | 2.0 |
3 | 4748 | Mulloka | Phil Darby | Northshore 31 | 0.741 | 8 | 14:59:12 | 49:12 | 0.751 | 36:27 | 0.741 | Spinnaker | 3.0 |
4 | 14 | My Kindy | Paul Sharp | JS 31 | 0.935 | 1 | 14:49:03 | 39:03 | 0.947 | 36:31 | 0.935 | Spinnaker | 4.0 |
5 | M95 | Gale Force | Adrian Williams | Northshore 33 | 0.724 | 11 | 15:01:03 | 51:03 | 0.724 | 36:58 | 0.722 | Spinnaker | 5.0 |
6 | 5223 | Excapade | Noel Gough | NSX 38 | 0.854 | 5 | 14:54:00 | 44:00 | 0.840 | 37:35 | 0.860 | Spinnaker | 6.0 |
7 | 3221 | Sapphire Lady | Robert Mitchell | Northshore 33 | 0.728 | 12 | 15:01:48 | 51:48 | 0.714 | 37:43 | 0.721 | Spinnaker | 7.0 |
8 | WS40 | Mako | Michael Tarrant | Sydney 40 | 0.895 | 2 | 14:52:16 | 42:16 | 0.875 | 37:50 | 0.894 | Spinnaker | 8.0 |
9 | 5708 | Kerinda | Len Payne | Lidgard 10.6 | 0.872 | 4 | 14:53:25 | 43:25 | 0.851 | 37:52 | 0.872 | Spinnaker | 9.0 |
10 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 0.750 | 10 | 15:00:36 | 50:36 | 0.731 | 37:57 | 0.745 | Spinnaker | 10.0 |
11 | 5652 | Fusion | Bruce Evans | Elliot 780 | 0.810 | 7 | 14:58:23 | 48:23 | 0.764 | 39:11 | 0.800 | Spinnaker | 11.0 |
12 | 5116 | For Play | Rob Brenton | Adams 10 | 0.806 | 9 | 15:00:01 | 50:01 | 0.739 | 40:19 | 0.791 | Spinnaker | 12.0 |
DNC | 5687 | Emmenar | Mel Steiner | Catalina 320 | 0.695 |   |   |   |   |   |   | Spinnaker | 15.0 |
DNC | M762 | Inner Circle | Darren Cooney | Farr 40 IOR | 0.778 |   |   |   |   |   |   | Non-spinnaker | 15.0 |
Place | Sail No | Boat Name | Skipper | Type | AHC | ETOrd | Fin Tim | Elapsd | BCH | Cor'd T | CHC | Spin/non Spin | Score |
1 | 4656 | Going Grey | Rod Dean | Northshore 31 | 0.657 | 1 | 14:54:50 | 39:50 | 0.678 | 26:10 | 0.660 | Non-spinnaker | 1.0 |
2 | 7280 | Le Frog | Greg Robinson | Dufour 365 | 0.672 | 2 | 14:55:11 | 40:11 | 0.672 | 27:00 | 0.678 | Non-spinnaker | 2.0 |
3 | AUS25 | Bandersnatch | Bob Lee | Dragon | 0.622 | 5 | 14:58:30 | 43:30 | 0.621 | 27:03 | 0.620 | Spinnaker | 3.0 |
4 | B34 | DiDi | Paul Bousles | Beneteau 34 | 0.628 | 4 | 14:58:16 | 43:16 | 0.624 | 27:10 | 0.621 | Non-spinnaker | 4.0 |
5 | 6950 | En Avant | Brian Meredyth | Hanse 350 | 0.676 | 3 | 14:57:17 | 42:17 | 0.639 | 28:35 | 0.667 | Non-spinnaker | 5.0 |
DNC | 6974 | Calysta | Chris Laughlan | Dehler 34 | 0.627 |   |   |   |   |   |   | Non-spinnaker | 7.0 |
Results by : TopYacht Software
LinkBack : back to Series Index