Yearly Pointscore 2015_2016
Hosted By Royal Motor Yacht Club Toronto
Race 12   (21/11/2015)  RMYCT
Updated: 21/11/2015 20:13:18
- Race 12
Place | Sail No | Boat Name | Skipper | Type | AHC | ETOrd | Fin Tim | Elapsd | BCH | Cor'd T | CHC | Spin/non Spin | Score |
1 | 14 | My Kindy | Paul Sharp | JS 31 | 0.912 | 1 | 15:11:12 | 02:11:12 | 0.964 | 01:59:39 | 0.920 | Spinnaker | 1.0 |
2 | 5708 | Kerinda | Len Payne | Lidgard 10.6 | 0.839 | 3 | 15:28:33 | 02:28:33 | 0.852 | 02:04:38 | 0.843 | Spinnaker | 2.0 |
3 | 3221 | Sapphire Lady | Bob Mitchell | Northshore 33 | 0.731 | 7 | 15:51:12 | 02:51:12 | 0.739 | 02:05:09 | 0.731 | Spinnaker | 3.0 |
4 | 5687 | Emmenar | Mel Steiner | Catalina 320 | 0.705 | 11 | 15:58:26 | 02:58:26 | 0.709 | 02:05:48 | 0.706 | Spinnaker | 4.0 |
5 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 0.743 | 6 | 15:50:16 | 02:50:16 | 0.743 | 02:06:30 | 0.743 | Spinnaker | 5.0 |
6 | M62 | Austral | Peter Mayo | Sydney 38 | 0.838 | 4 | 15:31:32 | 02:31:32 | 0.835 | 02:06:59 | 0.843 | Spinnaker | 6.0 |
7 | 4748 | Mulloka | Phil Darby | Northshore 31 | 0.744 | 8 | 15:52:42 | 02:52:42 | 0.732 | 02:08:29 | 0.742 | Spinnaker | 7.0 |
8 | M95 | Gale Force | Adrian Williams | Northshore 33 | 0.719 | 12 | 15:59:02 | 02:59:02 | 0.707 | 02:08:44 | 0.715 | Spinnaker | 8.0 |
9 | 5688 | Cantina | Paul Stephenson | Young 88 | 0.744 | 9 | 15:53:18 | 02:53:18 | 0.730 | 02:08:56 | 0.738 | Spinnaker | 9.0 |
10 | WS40 | Mako | Ian Tarrant | Sydney 40 | 0.894 | 2 | 15:24:40 | 02:24:40 | 0.874 | 02:09:20 | 0.892 | Spinnaker | 10.0 |
11 | 5652 | Fusion | Bruce Evans | Elliot 780 | 0.777 | 5 | 15:47:54 | 02:47:54 | 0.753 | 02:10:28 | 0.763 | Spinnaker | 11.0 |
12 | 5116 | For Play | Rob Brenton | Adams 10 | 0.780 | 10 | 15:55:24 | 02:55:24 | 0.721 | 02:16:49 | 0.774 | Spinnaker | 12.0 |
AVG | 5223 | Excapade | Noel Gough | NSX 38 | 0.812 |   |   |   |   |   |   | Spinnaker |   |
Place | Sail No | Boat Name | Skipper | Type | AHC | ETOrd | Fin Tim | Elapsd | BCH | Cor'd T | CHC | Spin/non Spin | Score |
1 | B34 | DiDi | Paul Bousles | Beneteau 34 | 0.615 | 5 | 15:48:28 | 02:43:28 | 0.623 | 01:40:32 | 0.614 | Non-spinnaker | 1.0 |
2 | AUS25 | Bandersnatch | Bob Lee | Dragon | 0.612 | 6 | 15:49:40 | 02:44:40 | 0.618 | 01:40:47 | 0.614 | Spinnaker | 2.0 |
3 | 6974 | Calysta | Chris Laughlan | Dehler 34 | 0.625 | 4 | 15:47:49 | 02:42:49 | 0.625 | 01:41:46 | 0.625 | Non-spinnaker | 3.0 |
4 | 4656 | Going Grey | Rod Dean | Northshore 31 | 0.643 | 3 | 15:45:26 | 02:40:26 | 0.634 | 01:43:10 | 0.632 | Non-spinnaker | 4.0 |
5 | 6950 | En Avant | Brian Meredyth | Hanse 350 | 0.659 | 2 | 15:42:51 | 02:37:51 | 0.645 | 01:44:01 | 0.657 | Non-spinnaker | 5.0 |
6 | 7280 | Le Frog | Greg Robinson | Dufour 365 | 0.677 | 1 | 15:39:20 | 02:34:20 | 0.659 | 01:44:29 | 0.672 | Non-spinnaker | 6.0 |
Results by : TopYacht Software
LinkBack : back to Series Index