Yearly Pointscore 2015_2016
Hosted By Royal Motor Yacht Club Toronto
Race 18   (23/01/2016)  RMYCT
Updated: 5/02/2016 00:08:18
- Race 18
Place | Sail No | Boat Name | Skipper | Type | ETOrd | AHC | Fin Tim | Elapsd | BCH | Cor'd T | CHC | Score | Spin/non Spin |
1 | 5708 | Kerinda | Len Payne | Lidgard 10.6 | 2 | 0.858 | 15:32:57 | 02:07:57 | 0.873 | 01:49:47 | 0.868 | 1.0 | Spinnaker |
2 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 6 | 0.732 | 15:55:18 | 02:30:18 | 0.743 | 01:50:01 | 0.732 | 2.0 | Spinnaker |
3 | 4748 | Mulloka | Phil Darby | Northshore 31 | 7 | 0.716 | 15:59:23 | 02:34:23 | 0.723 | 01:50:32 | 0.714 | 3.0 | Spinnaker |
4 | 5688 | Cantina | Paul Stephenson | Young 88 | 8 | 0.716 | 16:00:35 | 02:35:35 | 0.718 | 01:51:24 | 0.712 | 4.0 | Spinnaker |
5 | M62 | Austral | Peter Mayo | Sydney 38 | 4 | 0.858 | 15:35:10 | 02:10:10 | 0.858 | 01:51:41 | 0.862 | 5.0 | Spinnaker |
6 | WS40 | Mako | Michael Tarrant | Sydney 40 | 3 | 0.878 | 15:35:09 | 02:10:09 | 0.858 | 01:54:16 | 0.874 | 7.0 | Spinnaker |
7 | 14 | My Kindy | Paul Sharp | JS 31 | 1 | 0.912 | 15:31:15 | 02:06:15 | 0.885 | 01:55:08 | 0.905 | 8.0 | Spinnaker |
8 | 5116 | For Play | Rob Brenton | Adams 10 | 5 | 0.813 | 15:46:47 | 02:21:47 | 0.788 | 01:55:16 | 0.809 | 9.0 | Spinnaker |
9 | M95 | Gale Force | Adrian Williams | Northshore 33 | 10 | 0.701 | 16:11:06 | 02:46:06 | 0.672 | 01:56:26 | 0.692 | 10.0 | Spinnaker |
10 | 5687 | Emmenar | Mel Steiner | Catalina 320 | 11 | 0.703 | 16:15:22 | 02:50:22 | 0.656 | 01:59:46 | 0.695 | 11.0 | Spinnaker |
11 | 5652 | Fusion | Bruce Evans | Elliot 780 | 9 | 0.759 | 16:07:47 | 02:42:47 | 0.686 | 02:03:33 | 0.753 | 12.0 | Spinnaker |
AVG | 5223 | Excapade | Noel Gough | NSX 38 |   | 0.807 |   |   |   |   |   |   | Spinnaker |
RDG | 3221 | Sapphire Lady | Bob Mitchell | Northshore 33 | 12 | 0.725 | 16:01:15 | 02:36:15 | 0.715 | 01:53:17 | 0.721 | 6.0 | Spinnaker |
Place | Sail No | Boat Name | Skipper | Type | ETOrd | AHC | Fin Tim | Elapsd | BCH | Cor'd T | CHC | Score | Spin/non Spin |
1 | B34 | DiDi | Paul Bousles | Beneteau 34 | 2 | 0.588 | 15:46:23 | 02:16:23 | 0.588 | 01:20:12 | 0.584 | 1.0 | Non-spinnaker |
2 | 7280 | Le Frog | Greg Robinson | Dufour 365 | 1 | 0.686 | 15:36:01 | 02:06:01 | 0.636 | 01:26:27 | 0.682 | 2.0 | Non-spinnaker |
3 | 6950 | En Avant | Brian Meredyth | Hanse 350 | 3 | 0.638 | 16:00:03 | 02:30:03 | 0.534 | 01:35:44 | 0.630 | 3.0 | Non-spinnaker |
Results by : TopYacht Software
LinkBack : back to Series Index