Yearly Pointscore 2015_2016
Hosted By Royal Motor Yacht Club Toronto
Race 19   (30/01/2016)  RMYCT
Updated: 5/02/2016 07:08:31
- Race 19
Place | Sail No | Boat Name | Skipper | Type | ETOrd | AHC | Fin Tim | Elapsd | BCH | Cor'd T | CHC | Score | Spin/non Spin |
1 | 5688 | Cantina | Paul Stephenson | Young 88 | 8 | 0.712 | 16:10:13 | 02:45:13 | 0.737 | 01:57:38 | 0.717 | 1.0 | Spinnaker |
2 | M95 | Gale Force | Adrian Williams | Northshore 33 | 10 | 0.692 | 16:15:09 | 02:50:09 | 0.715 | 01:57:45 | 0.700 | 2.0 | Spinnaker |
3 | 14 | My Kindy | Paul Sharp | JS 31 | 1 | 0.905 | 15:36:55 | 02:11:55 | 0.923 | 01:59:23 | 0.911 | 3.0 | Spinnaker |
4 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 7 | 0.732 | 16:09:57 | 02:44:57 | 0.738 | 02:00:45 | 0.735 | 4.0 | Spinnaker |
5 | 4748 | Mulloka | Phil Darby | Northshore 31 | 9 | 0.714 | 16:14:32 | 02:49:32 | 0.718 | 02:01:03 | 0.716 | 5.0 | Spinnaker |
6 | WS40 | Mako | Michael Tarrant | Sydney 40 | 2 | 0.874 | 15:44:15 | 02:19:15 | 0.874 | 02:01:42 | 0.863 | 6.0 | Spinnaker |
7 | 5708 | Kerinda | Len Payne | Lidgard 10.6 | 3 | 0.868 | 15:45:18 | 02:20:18 | 0.867 | 02:01:47 | 0.874 | 7.0 | Spinnaker |
8 | 5223 | Excapade | Noel Gough | NSX 38 | 5 | 0.807 | 15:56:16 | 02:31:16 | 0.805 | 02:02:04 | 0.806 | 8.0 | Spinnaker |
9 | 5687 | Emmenar | Mel Steiner | Catalina 320 | 12 | 0.695 | 16:20:50 | 02:55:50 | 0.692 | 02:02:12 | 0.689 | 9.0 | Spinnaker |
10 | 5116 | For Play | Rob Brenton | Adams 10 | 6 | 0.809 | 15:56:24 | 02:31:24 | 0.804 | 02:02:29 | 0.804 | 10.0 | Spinnaker |
11 | 3221 | Sapphire Lady | Robert Mitchell | Northshore 33 | 11 | 0.721 | 16:19:09 | 02:54:09 | 0.699 | 02:05:34 | 0.712 | 11.0 | Spinnaker |
12 | M62 | Austral | Peter Mayo | Sydney 38 | 4 | 0.862 | 15:54:28 | 02:29:28 | 0.814 | 02:08:50 | 0.858 | 12.0 | Spinnaker |
13 | 5652 | Fusion | Bruce Evans | Elliot 780 | 13 | 0.753 | 16:38:53 | 03:13:53 | 0.628 | 02:26:00 | 0.745 | 13.0 | Spinnaker |
Place | Sail No | Boat Name | Skipper | Type | ETOrd | AHC | Fin Tim | Elapsd | BCH | Cor'd T | CHC | Score | Spin/non Spin |
1 | 6950 | En Avant | Brian Meredyth | Hanse 350 | 2 | 0.630 | 15:20:23 | 01:50:23 | 0.649 | 01:09:32 | 0.626 | 1.0 | Non-spinnaker |
2 | AUS25 | Bandersnatch | Bob Lee | Dragon | 3 | 0.609 | 15:27:40 | 01:57:40 | 0.609 | 01:11:40 | 0.608 | 2.0 | Spinnaker |
3 | 7280 | Le Frog | Greg Robinson | Dufour 365 | 1 | 0.682 | 15:18:47 | 01:48:47 | 0.659 | 01:14:11 | 0.681 | 3.0 | Non-spinnaker |
4 | B34 | DiDi | Paul Bousles | Beneteau 34 | 4 | 0.584 | 15:44:13 | 02:14:13 | 0.534 | 01:18:23 | 0.577 | 4.0 | Non-spinnaker |
Results by : TopYacht Software
LinkBack : back to Series Index