Yearly Pointscore 2015_2016
Hosted By Royal Motor Yacht Club Toronto
Race 20   (6/02/2016)  RMYCT
Updated: 6/02/2016 17:59:08
- Race 20
Place | Sail No | Boat Name | Skipper | Type | ETOrd | AHC | Fin Tim | Elapsd | BCH | Cor'd T | CHC | Score | Spin/non Spin |
1 | 5652 | Fusion | Bruce Evans | Elliot 780 | 6 | 0.745 | 15:35:00 | 02:35:00 | 0.772 | 01:55:28 | 0.747 | 1.0 | Spinnaker |
2 | WS40 | Mako | Michael Tarrant | Sydney 40 | 2 | 0.863 | 15:16:31 | 02:16:31 | 0.876 | 01:57:49 | 0.864 | 2.0 | Spinnaker |
3 | M95 | Gale Force | Adrian Williams | Northshore 33 | 11 | 0.700 | 15:49:00 | 02:49:00 | 0.708 | 01:58:18 | 0.699 | 3.0 | Spinnaker |
4 | 5687 | Emmenar | Mel Steiner | Catalina 320 | 12 | 0.689 | 15:52:43 | 02:52:43 | 0.692 | 01:59:00 | 0.691 | 4.0 | Spinnaker |
5 | 3221 | Sapphire Lady | Robert Mitchell | Northshore 33 | 9 | 0.712 | 15:47:57 | 02:47:57 | 0.712 | 01:59:35 | 0.708 | 5.0 | Spinnaker |
6 | 4748 | Mulloka | Phil Darby | Northshore 31 | 10 | 0.716 | 15:48:08 | 02:48:08 | 0.711 | 02:00:23 | 0.720 | 6.0 | Spinnaker |
7 | M62 | Austral | Peter Mayo | Sydney 38 | 3 | 0.858 | 15:20:37 | 02:20:37 | 0.850 | 02:00:39 | 0.857 | 7.0 | Spinnaker |
8 | 14 | My Kindy | Paul Sharp | JS 31 | 1 | 0.911 | 15:13:17 | 02:13:17 | 0.897 | 02:01:25 | 0.906 | 8.0 | Spinnaker |
9 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 8 | 0.735 | 15:47:18 | 02:47:18 | 0.715 | 02:02:58 | 0.732 | 9.0 | Spinnaker |
10 | 5116 | For Play | Rob Brenton | Adams 10 | 5 | 0.804 | 15:34:27 | 02:34:27 | 0.774 | 02:04:11 | 0.791 | 10.0 | Spinnaker |
11 | 5223 | Excapade | Noel Gough | NSX 38 | 7 | 0.806 | 15:35:36 | 02:35:36 | 0.769 | 02:05:25 | 0.799 | 11.0 | Spinnaker |
12 | 5708 | Kerinda | Len Payne | Lidgard 10.6 | 4 | 0.874 | 15:26:47 | 02:26:47 | 0.815 | 02:08:17 | 0.861 | 12.0 | Spinnaker |
RET | 5688 | Cantina | Paul Stephenson | Young 88 |   | 0.717 |   |   |   |   |   | 14.0 | Spinnaker |
Place | Sail No | Boat Name | Skipper | Type | ETOrd | AHC | Fin Tim | Elapsd | BCH | Cor'd T | CHC | Score | Spin/non Spin |
1 | 6950 | En Avant | Brian Meredyth | Hanse 350 | 1 | 0.626 | 15:24:32 | 02:19:32 | 0.648 | 01:27:21 | 0.632 | 1.0 | Non-spinnaker |
2 | B34 | DiDi | Paul Bousles | Beneteau 34 | 4 | 0.577 | 15:41:47 | 02:36:47 | 0.577 | 01:30:28 | 0.576 | 2.0 | Non-spinnaker |
3 | 4656 | Going Grey | Rod Dean | Northshore 31 | 3 | 0.633 | 15:29:39 | 02:24:39 | 0.625 | 01:31:34 | 0.630 | 3.0 | Non-spinnaker |
4 | 7280 | Le Frog | Greg Robinson | Dufour 365 | 2 | 0.681 | 15:28:07 | 02:23:07 | 0.632 | 01:37:28 | 0.670 | 4.0 | Non-spinnaker |
Results by : TopYacht Software
LinkBack : back to Series Index