Yearly Pointscore 2015_2016
Hosted By Royal Motor Yacht Club Toronto
Race 21   (13/02/2016)  RMYCT
Updated: 13/02/2016 16:44:58
- Race 21
Place | Sail No | Boat Name | Skipper | Type | ETOrd | AHC | Fin Tim | Elapsd | BCH | Cor'd T | CHC | Score | Spin/non Spin |
1 | 5687 | Emmenar | Mel Steiner | Catalina 320 | 10 | 0.691 | 16:16:52 | 02:51:52 | 0.700 | 01:58:46 | 0.690 | 1.0 | Spinnaker |
2 | 4748 | Mulloka | Phil Darby | Northshore 31 | 7 | 0.720 | 16:10:26 | 02:45:26 | 0.728 | 01:59:07 | 0.720 | 2.0 | Spinnaker |
3 | 5688 | Cantina | Paul Stephenson | Young 88 | 9 | 0.717 | 16:12:15 | 02:47:15 | 0.720 | 01:59:55 | 0.719 | 3.0 | Spinnaker |
4 | M62 | Austral | Peter Mayo | Sydney 38 | 2 | 0.857 | 15:44:57 | 02:19:57 | 0.860 | 01:59:56 | 0.849 | 4.0 | Spinnaker |
5 | WS40 | Mako | Michael Tarrant | Sydney 40 | 1 | 0.864 | 15:44:20 | 02:19:20 | 0.864 | 02:00:23 | 0.868 | 5.0 | Spinnaker |
6 | 5223 | Excapade | Noel Gough | NSX 38 | 5 | 0.799 | 15:56:05 | 02:31:05 | 0.797 | 02:00:43 | 0.792 | 6.0 | Spinnaker |
7 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 8 | 0.732 | 16:11:16 | 02:46:16 | 0.724 | 02:01:42 | 0.730 | 7.0 | Spinnaker |
8 | 3221 | Sapphire Lady | Robert Mitchell | Northshore 33 | 11 | 0.708 | 16:17:11 | 02:52:11 | 0.699 | 02:01:54 | 0.706 | 8.0 | Spinnaker |
9 | 5116 | For Play | Rob Brenton | Adams 10 | 6 | 0.791 | 16:00:46 | 02:35:46 | 0.773 | 02:03:13 | 0.785 | 9.0 | Spinnaker |
10 | 5708 | Kerinda | Len Payne | Lidgard 10.6 | 4 | 0.861 | 15:51:45 | 02:26:45 | 0.820 | 02:06:21 | 0.851 | 10.0 | Spinnaker |
11 | 14 | My Kindy | Paul Sharp | JS 31 | 3 | 0.906 | 15:45:07 | 02:20:07 | 0.859 | 02:06:57 | 0.894 | 11.0 | Spinnaker |
OCS | M95 | Gale Force | Adrian Williams | Northshore 33 |   | 0.699 |   |   |   |   |   | 13.0 | Spinnaker |
Place | Sail No | Boat Name | Skipper | Type | ETOrd | AHC | Fin Tim | Elapsd | BCH | Cor'd T | CHC | Score | Spin/non Spin |
1 | 7280 | Le Frog | Greg Robinson | Dufour 365 | 1 | 0.670 | 15:42:48 | 02:12:48 | 0.672 | 01:28:59 | 0.661 | 1.0 | Non-spinnaker |
2 | 4656 | Going Grey | Rod Dean | Northshore 31 | 2 | 0.630 | 15:51:39 | 02:21:39 | 0.630 | 01:29:14 | 0.630 | 2.0 | Non-spinnaker |
3 | 6950 | En Avant | Brian Meredyth | Hanse 350 | 3 | 0.632 | 15:52:53 | 02:22:53 | 0.625 | 01:30:18 | 0.634 | 3.0 | Non-spinnaker |
4 | B34 | DiDi | Paul Bousles | Beneteau 34 | 4 | 0.576 | 16:11:17 | 02:41:17 | 0.553 | 01:32:54 | 0.570 | 4.0 | Non-spinnaker |
Results by : TopYacht Software
LinkBack : back to Series Index