Yearly Pointscore 2015_2016
Hosted By Royal Motor Yacht Club Toronto
Race 22   (27/02/2016)  RMYCT
Updated: 12/03/2016 01:29:13
- Race 22
Place | Sail No | Boat Name | Skipper | Type | ETOrd | AHC | Fin Tim | Elapsd | BCH | Cor'd T | CHC | Score | Spin/non Spin |
1 | WS40 | Mako | Michael Tarrant | Sydney 40 | 1 | 0.868 | 01:57:04 | 01:57:04 | 0.891 | 01:41:37 | 0.876 | 1.0 | Spinnaker |
2 | 5688 | Cantina | Paul Stephenson | Young 88 | 7 | 0.719 | 02:23:48 | 02:23:48 | 0.725 | 01:43:24 | 0.725 | 2.0 | Spinnaker |
3 | 5687 | Emmenar | Mel Steiner | Catalina 320 | 11 | 0.690 | 02:30:27 | 02:30:27 | 0.693 | 01:43:49 | 0.694 | 3.0 | Spinnaker |
4 | M62 | Austral | Peter Mayo | Sydney 38 | 3 | 0.849 | 02:02:29 | 02:02:29 | 0.851 | 01:43:59 | 0.847 | 4.0 | Spinnaker |
5 | M95 | Gale Force | Adrian Williams | Northshore 33 | 10 | 0.699 | 02:29:08 | 02:29:08 | 0.699 | 01:44:15 | 0.699 | 5.0 | Spinnaker |
6 | 5116 | For Play | Rob Brenton | Adams 10 | 5 | 0.785 | 02:13:09 | 02:13:09 | 0.783 | 01:44:31 | 0.783 | 6.0 | Spinnaker |
7 | 5708 | Kerinda | Len Payne | Lidgard 10.6 | 4 | 0.851 | 02:02:56 | 02:02:56 | 0.848 | 01:44:37 | 0.845 | 7.0 | Spinnaker |
8 | 3221 | Sapphire Lady | Bob Mitchell | Northshore 33 | 9 | 0.706 | 02:28:26 | 02:28:26 | 0.702 | 01:44:48 | 0.703 | 8.0 | Spinnaker |
9 | 4748 | Mulloka | Phil Darby | Northshore 31 | 8 | 0.720 | 02:25:37 | 02:25:37 | 0.716 | 01:44:51 | 0.718 | 9.0 | Spinnaker |
10 | 14 | My Kindy | Paul Sharp | JS 31 | 2 | 0.894 | 02:01:37 | 02:01:37 | 0.857 | 01:48:44 | 0.887 | 10.0 | Spinnaker |
11 | 5223 | Excapade | Noel Gough | NSX 38 | 6 | 0.792 | 02:18:55 | 02:18:55 | 0.750 | 01:50:01 | 0.784 | 11.0 | Spinnaker |
OCS | M8 | Wild Cherry | Alan Laverick | Northshore 33 |   | 0.730 |   |   |   |   |   | 13.0 | Spinnaker |
Results by : TopYacht Software
LinkBack : back to Series Index