Yearly Pointscore 2015_2016
Hosted By Royal Motor Yacht Club Toronto
Race 27   (4/2/2016)  RMYCT
Updated: 6/14/2016 7:07:54 PM
- Race 27
Place | Sail No | Boat Name | Skipper | Type | ETOrd | AHC | Fin Tim | Elapsd | BCH | Cor'd T | CHC | Score | Spin/non Spin |
1 | 14 | My Kindy | Paul Sharp | JS 31 | 1 | 0.877 | 15:24:31 | 01:59:31 | 0.921 | 01:44:49 | 0.872 | 1.0 | Spinnaker |
2 | 5708 | Kerinda | Len Payne | Lidgard 10.6 | 3 | 0.827 | 15:33:40 | 02:08:40 | 0.856 | 01:46:24 | 0.829 | 2.0 | Spinnaker |
3 | WS40 | Mako | Michael Tarrant | Sydney 40 | 2 | 0.870 | 15:29:51 | 02:04:51 | 0.882 | 01:48:37 | 0.875 | 3.0 | Spinnaker |
4 | M62 | Austral | Peter Mayo | Sydney 38 | 4 | 0.827 | 15:36:30 | 02:11:30 | 0.837 | 01:48:45 | 0.830 | 4.0 | Spinnaker |
5 | M95 | Gale Force | Adrian Williams | Northshore 33 | 11 | 0.685 | 16:05:42 | 02:40:42 | 0.685 | 01:50:05 | 0.681 | 5.0 | Spinnaker |
6 | 4748 | Mulloka | Phil Darby | Northshore 31 | 7 | 0.717 | 15:59:35 | 02:34:35 | 0.712 | 01:50:50 | 0.715 | 6.0 | Spinnaker |
7 | 5687 | Emmenar | Mel Steiner | Catalina 320 | 10 | 0.694 | 16:05:09 | 02:40:09 | 0.687 | 01:51:09 | 0.690 | 7.0 | Spinnaker |
8 | 5223 | Excapade | Noel Gough | NSX 38 | 5 | 0.784 | 15:47:55 | 02:22:55 | 0.770 | 01:52:03 | 0.786 | 8.0 | Spinnaker |
9 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 8 | 0.725 | 15:59:59 | 02:34:59 | 0.710 | 01:52:22 | 0.723 | 9.0 | Spinnaker |
10 | 3221 | Sapphire Lady | Robert Mitchell | Northshore 33 | 9 | 0.716 | 16:02:33 | 02:37:33 | 0.699 | 01:52:48 | 0.711 | 10.0 | Spinnaker |
11 | 5116 | For Play | Rob Brenton | Adams 10 | 6 | 0.786 | 15:48:56 | 02:23:56 | 0.765 | 01:53:08 | 0.781 | 11.0 | Spinnaker |
12 | 5688 | Cantina | Paul Stephenson | Young 88 | 12 | 0.710 | 16:08:19 | 02:43:19 | 0.674 | 01:55:57 | 0.699 | 12.0 | Spinnaker |
Place | Sail No | Boat Name | Skipper | Type | ETOrd | AHC | Fin Tim | Elapsd | BCH | Cor'd T | CHC | Score | Spin/non Spin |
1 | 6950 | En Avant | Brian Meredyth | Hanse 350 | 1 | 0.609 | 15:26:01 | 01:56:01 | 0.617 | 01:10:39 | 0.608 | 1.0 | Non-spinnaker |
2 | B34 | DiDi | Paul Bousles | Beneteau 34 | 4 | 0.564 | 15:36:52 | 02:06:52 | 0.564 | 01:11:33 | 0.566 | 2.0 | Non-spinnaker |
3 | 7280 | Le Frog | Greg Robinson | Dufour 365 | 2 | 0.639 | 15:26:08 | 01:56:08 | 0.616 | 01:14:13 | 0.625 | 3.0 | Non-spinnaker |
4 | 4656 | Going Grey | Rod Dean | Northshore 31 | 3 | 0.630 | 15:28:56 | 01:58:56 | 0.602 | 01:14:56 | 0.623 | 4.0 | Non-spinnaker |
Results by : TopYacht Software
LinkBack : back to Series Index