Endeavour Marine 30 Miler
Hosted By Royal Motor Yacht Club Toronto
Race 1   (08-Apr-17)  Major Sponsor - Endeavour Marine
Updated: 01-May-17 1:17:21 PM
Place | Sail No | Boat Name | CHC | Elapsd | AHC | Cor'd T | BCH | Skipper | Class | Score | Fin Tim | Design | ETOrd | DidNot | Spin./ NS | Comments |
1 | 14 | My Kindy | 0.959 | 04:07:57 | 0.959 | 03:57:47 | 0.959 | Paul Sharp | D1 | 1.0 | 14:42:57 | JS 31 | 1 |   |   |   |
2 | 2600 | The Force | 0.929 | 04:17:21 | 0.931 | 03:59:36 | 0.924 | Owen Winter | D1 | 2.0 | 14:52:21 | Adams 10 (Modified) | 3 |   |   |   |
3 | M242 | Wallop | 0.964 | 04:09:30 | 0.974 | 04:03:01 | 0.953 | Peter Hewson | D1 | 3.0 | 14:44:30 | BH41 | 2 |   |   |   |
Place | Sail No | Boat Name | CHC | Elapsd | AHC | Cor'd T | BCH | Skipper | Class | Score | Fin Tim | Design | ETOrd | DidNot | Spin./ NS | Comments |
1 | 5687 | Emmenar | 0.754 | 05:15:11 | 0.738 | 03:52:36 | 0.764 | Mel Steiner | D2 | 1.0 | 15:50:11 | Catalina 320 | 2 |   |   |   |
2 | M95 | Gale Force | 0.754 | 05:19:34 | 0.754 | 04:00:57 | 0.754 | Adrian Williams | D2 | 2.0 | 15:54:34 | Northshore 33 | 4 |   |   |   |
3 | M8 | Wild Cherry | 0.772 | 05:13:43 | 0.773 | 04:02:30 | 0.768 | Alan Laverick | D2 | 3.0 | 15:48:43 | Northshore 33 | 1 |   |   |   |
4 | 3221 | Sapphire Lady | 0.761 | 05:18:02 | 0.764 | 04:02:59 | 0.758 | Bob Mitchell | D2 | 4.0 | 15:53:02 | Northshore 33 | 3 |   |   |   |
5 | 5688 | Cantina | 0.733 | 05:35:47 | 0.755 | 04:13:31 | 0.718 | Paul Stephenson | D2 | 5.0 | 16:10:47 | Young 88 | 5 |   |   |   |
Place | Sail No | Boat Name | CHC | Elapsd | AHC | Cor'd T | BCH | Skipper | Class | Score | Fin Tim | Design | ETOrd | DidNot | Spin./ NS | Comments |
1 | 8110 | How's Trix | 0.749 | 04:14:50 | 0.749 | 03:10:52 | 0.749 | Graham Parr | D3 | 1.0 | 14:54:50 | Beneteau First 33.7 | 2 |   |   |   |
2 | THC30 | Meressa V | 0.652 | 04:56:03 | 0.655 | 03:13:55 | 0.645 | Michael Haining | D3 | 2.0 | 15:36:03 | Carter 30 | 3 |   |   |   |
3 | M24 | Menace | 0.822 | 03:57:50 | 0.841 | 03:20:01 | 0.803 | Niven James | D3 | 3.0 | 14:37:50 | Phillips 11m | 1 |   |   |   |
DSQ | 6848 | Europa |   |   | 1.000 |   |   | Ken Dickson | D3 | 5.0 |   | Bavaria 36 |   | DSQ |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index