HCW 12 Hr. Race 2017
Hosted By Royal Motor Yacht Club Toronto
Updated: 17-Feb-17 8:13:59 PM
- HCW 12 Hr. Race
Sail No | Boat Name | First Name | Last Name | Design | From | Spin./ NS | PHS |
63 | Excalibur | Geoff | Howarth | Farrier 82R | CYC |   | 1.069 |
75 | Eat Dessert First | Keith | Chidzey | Sprint 750 | RMYCPH |   | 1.040 |
101 | Temeraire | Kevin | Cook | Dufour 325 | MPASC |   | 0.737 |
1313 | Evil Gnome | Clive | Kennedy | Farrier 85SR | WASC |   | 1.130 |
3909 | Young & Old | Glen | Picasso | Young 88 | LMYC/ NCYC |   | 0.798 |
5687 | Emmenar | Mel | Steiner | Catalina 320 | RMYCT |   | 0.747 |
7113 | Trim | Chris | Laughlan | Hanse 370e | RMYCT |   | 0.765 |
8336 | 2xcess | Mark | Scharfenberg | Farr Mumm 30 | SLMASC |   | 0.919 |
11150 | Fantastique | Simon | Griffiths | Fountaine Pajot | LMYC |   | 0.760 |
M51 | Lady Chaos | Jeff | Adams | Jeanneau 36i | SLMASC |   | 0.792 |
M62 | Austral | Peter | Mayo | Sydney 38 | RMYCT |   | 0.947 |
PH77 | Stampede | J Lattimore | M Mcdonald | Inglis 39 | LMYC/ NCYC |   | 0.879 |
W111 | Dog Watch | Ken | Davies | Turissimo 11 | WASC |   | 0.870 |
Results by : TopYacht Software
LinkBack : back to Series Index