Helloworld Draw
Hosted By Royal Motor Yacht Club Toronto
Race 11   (14-Dec-16)  Sponsored by Helloworld
Updated: 15-Dec-16 10:18:28 AM
- Draw 11
Sail No | Boat Name | Skipper | Yacht Type | Score |
5223 | Excapade | Noel Gough | NSX 38 | 5.0 |
6950 | En Avant | Brian Meredyth | Hanse 350 | 4.0 |
M8 | Wild Cherry | Alan Laverick | Northshore 33 | 3.0 |
5687 | Emmenar | Mel Steiner | Catalina 320 | 2.0 |
88 | Supernova | Geoff Thornely | Compass 33 | 1.0 |
Results by : TopYacht Software
LinkBack : back to Series Index