Helloworld Draw
Hosted By Royal Motor Yacht Club Toronto
Sponsored by Helloworld
Updated: 30-Mar-17 10:51:41 AM
Place | Sail No | Boat Name | Skipper | Yacht Type | Sers Score | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 2600 | The Force | Owen Winter | Adams 10 Modified | 30.0 | 0.0C | 2.0 | 2.0 | 4.0 | 3.0 | 3.0 | 5.0 | 0.0C | 0.0C | 0.0C | 4.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 1.0 | 0.0C | 0.0C | 3.0 | 0.0C | 3.0 |
2 | 6240 | Oceanfire | Ron Graham | M&W 32 | 27.0 | 0.0C | 0.0C | 3.0 | 1.0 | 0.0C | 0.0C | 0.0C | 0.0C | 3.0 | 1.0 | 5.0 | 4.0 | 0.0C | 0.0C | 0.0C | 1.0I | 0.0C | 3.0 | 0.0C | 0.0C | 0.0C | 1.0 | 5.0 |
3 | 5223 | Excapade | Noel Gough | NSX 38 | 25.0 | 1.0 | 0.0C | 0.0C | 5.0 | 0.0C | 0.0C | 0.0C | 0.0C | 2.0 | 2.0 | 1.0 | 0.0C | 5.0 | 0.0C | 0.0C | 0.0C | 0.0C | 4.0 | 0.0C | 5.0 | 0.0C | 0.0C | 0.0C |
4 | KA355 | Rat Trap | Geoff Adams | Etchell | 24.0 | 0.0C | 0.0C | 1.0 | 0.0C | 5.0 | 5.0 | 2.0 | 0.0C | 0.0C | 0.0C | 3.0 | 1.0 | 0.0C | 1.0 | 0.0C | 0.0C | 5.0 | 0.0C | 1.0 | 0.0C | 0.0C | 0.0C | 0.0C |
5 | THC30 | Meressa V | Michael Haining | Carter 30 | 22.0 | 4.0 | 0.0C | 0.0C | 2.0 | 0.0C | 0.0C | 4.0 | 0.0C | 0.0C | 4.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 3.0 | 0.0C | 5.0 | 0.0C | 0.0C |
6 | 6744 | Di'sy | Danny Gresham | Northshore 34 | 20.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 4.0 | 0.0C | 5.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 3.0 | 5.0 | 0.0C | 0.0C | 0.0C | 2.0 | 0.0C | 0.0C | 1.0 |
7 | 8251 | Plan B | Greg Croak | Hanse 375 | 18.0 | 0.0C | 1.0 | 4.0 | 3.0 | 0.0C | 0.0C | 1.0 | 3.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 2.0 | 0.0C | 0.0C | 0.0C | 0.0C | 2.0 | 0.0C | 0.0C | 2.0 | 0.0C |
7 | 14 | My Kindy | Paul Sharp | JS 30 | 18.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 4.0 | 0.0C | 3.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 4.0 | 2.0 | 5.0 | 0.0C |
9 | RQ77 | Stampede | Michael McDonald | Inglis 37 | 17.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 2.0 | 0.0C | 0.0C | 0.0C | 4.0 | 3.0 | 4.0 | 0.0C | 4.0 |
9 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 17.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 3.0 | 5.0 | 0.0C | 4.0 | 0.0C | 0.0C | 5.0 | 0.0C | 0.0C | 0.0C | 0.0C |
11 | M95 | Gale Force | Adrian Williams | Northshore 33 | 15.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 2.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 5.0 | 0.0C | 4.0 | 0.0C | 0.0C | 2.0 | 2.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C |
12 | M62 | Austral | Peter Mayo | Sydney 38 | 14.0 | 0.0C | 0.0C | 5.0 | 0.0C | 0.0C | 0.0C | 3.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 1.0I | 0.0C | 5.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C |
12 | 88 | Supernova | Geoff Thornely | Compass 33 | 14.0 | 3.0 | 5.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 5.0 | 0.0C | 0.0C | 1.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C |
12 | 5687 | Emmenar | Mel Steiner | Catalina 320 | 14.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 2.0 | 5.0 | 0.0C | 2.0 | 0.0C | 2.0 | 0.0C | 0.0C | 2.0 | 0.0C | 0.0C | 0.0C | 1.0 | 0.0C | 0.0C | 0.0C |
15 | 6950 | En Avant | Brian Meredyth | Hanse 350 | 13.0 | 5.0 | 4.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 4.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C |
16 | 1433 | Sandy | Adam Boslem | Spacesailer 24 | 11.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 4.0 | 3.0 | 3.0 | 0.0C | 0.0C | 0.0C | 1.0 | 0.0C | 0.0C |
16 | M242 | Wallop | Peter Hewson | BH41 | 11.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 3.0 | 0.0C | 0.0C | 5.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 3.0 | 0.0C |
18 | AUS25 | Bandersnatch | Bob & Evan Lee/ McHu | Dragon | 9.0 | 0.0C | 0.0C | 0.0C | 0.0C | 2.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 3.0 | 0.0C | 0.0C | 4.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C |
19 | 3535 | J Walk'n | Rod Mackay | J 35 | 7.0 | 2.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 1.0 | 0.0C | 0.0C | 0.0C | 2.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 2.0 |
19 | 8110 | How's Trix | Graham Parr | Beneteau 33.7 | 7.0 | 0.0C | 3.0 | 0.0C | 0.0C | 4.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C |
21 | 6848 | Europa | Ken Dickson | Bavaria 36 | 5.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 1.0 | 0.0C | 0.0C | 4.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C |
22 | B34 | DiDi | Paul Bousles | Beneteau 34 | 4.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 4.0 | 0.0C |
23 | 3221 | Sapphire Lady | Robert Mitchell | Northshore 33 | 2.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 1.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 1.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C |
24 | 4827 | Therapy | Ted Savage | Carter 30 | 1.0 | 0.0C | 0.0C | 0.0C | 0.0C | 1.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C |
24 | M601 | Rant 'n Rave | Dave Beesley | Adams 10 Cruising | 1.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 1.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C |
26 | 238 | Release The Hounds | J&K Nicholson | Boatspeed 23 | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C |
26 | 263 | On Sum | Phil Moore | Catalina 35 | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C |
26 | 4883 | Let's Go | Alan Ovenden | Adams/Radford 52 | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C |
26 | 7280 | Le Frog | Greg Robinson | Dufour 365 | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C |
26 | 4656 | Going Grey | Rod Dean | Northshore 31 | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C |
26 | 6658 | Astrid | Fred Elderton | Hanse 411 | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C |
26 | 3717 | Scotch Mist | Mark Robinson | Endeavour 28 | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C |
26 | N45 | New Tricks | Bob Van Oostrum | Phantom 32 | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C |
26 | 4748 | Mulloka | Phil Darby | Northshore 31 | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C |
26 | 9385 | Kite | Ian White | Dufour 385 | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C |
26 | 6062 | Sirena | Tony Druce | Compass 26 | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C |
26 | 875 | Fred | D&M Rothery | S111 | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C |
26 | WS40 | Mako | Michael Tarrant | Sydney 40 | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C |
26 | 5116 | For Play | Rob Brenton | Adams 10 | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C |
26 | 7113 | Trim | Chris Laughlan | Hanse 370e | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C |
26 | M762 | Inner Circle | Darren Cooney | Farr 40 (IOR) | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C |
26 | 5708 | Kerinda | Len Payne | Lidgard 10.6 | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C |
26 | 9338 | Odette | H Heanly | Clansman | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C |
26 | 5364 | Sula | Lauchlan Hornsby | Ketch | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C |
26 | 5552 | Unreal | Steve Montroy | Marauder 28 | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C |
26 | 1128 | Sh'Wotnee | Bernie Michaelson | Northshore 27 | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C |
26 | 2444 | Slightly Underrated | Evan McHugh | S 80 | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page