Northshore Australian Championship 2016
Hosted By Royal Motor Yacht Club Toronto
Race 1   (8/20/2016) 
Updated: 8/27/2016 4:16:02 PM
- Race 1 Long Course
Place | Sail No | Boat Name | Skipper | Design | AHC | Fin Tim | Elapsd | ETOrd | Cor'd T | BCH | CHC | Score | Spin./ NS |
1 | M95 | Gale Force | Adrian Williams | Northshore 33 | 0.836 | 14:01:23 | 03:01:23 | 3 | 02:31:38 | 0.867 | 0.852 | 1.0 | Spinnaker |
2 | 886 | Fast Lane | Ian Iredale | Northshore 31 | 0.805 | 14:13:09 | 03:13:09 | 7 | 02:35:29 | 0.814 | 0.810 | 2.0 | Spinnaker |
3 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 0.841 | 14:06:05 | 03:06:05 | 5 | 02:36:30 | 0.845 | 0.843 | 3.0 | Spinnaker |
4 | M66 | Karma | Bruce Currall | Northshore 38 | 0.864 | 14:02:01 | 03:02:01 | 4 | 02:37:16 | 0.864 | 0.864 | 4.0 | Spinnaker |
5 | 3221 | Sapphire Lady | Michael Sandner | Northshore 33 | 0.836 | 14:14:05 | 03:14:05 | 8 | 02:42:15 | 0.810 | 0.823 | 5.0 | Spinnaker |
6 | 4521 | Enchantress | Richard Hopkins | Northshore 33 | 0.923 | 13:56:37 | 02:56:37 | 2 | 02:43:01 | 0.890 | 0.907 | 6.0 | Spinnaker |
7 | N47 | Nutcracker | Paul Bertholli | Northshore 380C | 0.859 | 14:12:03 | 03:12:03 | 6 | 02:44:58 | 0.819 | 0.842 | 7.0 | Spinnaker |
8 | 3310 | Shining | Jim Cotis Trevan Joh | Northshore 33 | 0.841 | 14:16:25 | 03:16:25 | 9 | 02:45:11 | 0.801 | 0.824 | 8.0 | Spinnaker |
9 | 5223 | Excapade | Noel Gough | Northshore NSX 38 | 1.011 | 13:45:20 | 02:45:20 | 1 | 02:47:09 | 0.951 | 0.991 | 9.0 | Spinnaker |
Place | Sail No | Boat Name | Skipper | Design | AHC | Fin Tim | Elapsd | ETOrd | Cor'd T | BCH | CHC | Score | Spin./ NS |
1 | 4656 | Going Grey | Rod Dean | Northshore 31 | 0.764 | 14:13:58 | 03:13:58 | 6 | 02:28:11 | 0.772 | 0.768 | 1.0 | Non-spinnaker |
2 | 4748 | Mulloka | Phil Darby | Northshore 31 | 0.817 | 14:02:57 | 03:02:57 | 2 | 02:29:28 | 0.819 | 0.818 | 2.0 | Non-spinnaker |
3 | M888 | Love Unlimited | Doug Reed | Northshore 34 | 0.825 | 14:01:34 | 03:01:34 | 1 | 02:29:48 | 0.825 | 0.825 | 3.0 | Non-spinnaker |
4 | 7068 | Watershed | Graeme Penney | Northshore 38 | 0.832 | 14:05:46 | 03:05:46 | 3 | 02:34:34 | 0.806 | 0.819 | 4.0 | Non-spinnaker |
5 | M34 | Pentangle | Brian Varnam | Northshore 34 | 0.812 | 14:10:59 | 03:10:59 | 4 | 02:35:05 | 0.784 | 0.798 | 5.0 | Non-spinnaker |
6 | 6744 | Di'sy | Danny Gresham | Northshore 34 | 0.807 | 14:13:55 | 03:13:55 | 5 | 02:36:29 | 0.772 | 0.791 | 6.0 | Non-spinnaker |
7 | 5136 | Third Folley | Gavin Sorrell | Northshore 33 | 0.806 | 14:27:44 | 03:27:44 | 7 | 02:47:26 | 0.721 | 0.790 | 7.0 | Non-spinnaker |
Results by : TopYacht Software
LinkBack : back to Series Index