Northshore Australian Championship 2016
Hosted By Royal Motor Yacht Club Toronto
Race 2   (8/21/2016) 
Updated: 8/27/2016 4:16:21 PM
Race 2
Place | Sail No | Boat Name | Skipper | Design | AHC | Fin Tim | Elapsd | ETOrd | Cor'd T | BCH | CHC | Score | Spin./ NS |
1 | 5223 | Excapade | Noel Gough | Northshore NSX 38 | 0.991 | 12:49:05 | 49:05 | 1 | 48:38 | 1.140 | 1.021 | 1.0 | Spinnaker |
2 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 0.843 | 13:02:42 | 01:02:42 | 2 | 52:51 | 0.892 | 0.868 | 2.0 | Spinnaker |
3 | 886 | Fast Lane | Ian Iredale | Northshore 31 | 0.810 | 13:07:08 | 01:07:08 | 5 | 54:23 | 0.833 | 0.822 | 3.0 | Spinnaker |
4 | M95 | Gale Force | Adrian Williams | Northshore 33 | 0.852 | 13:05:40 | 01:05:40 | 4 | 55:57 | 0.852 | 0.852 | 4.0 | Spinnaker |
5 | 3310 | Shining | Jim Cotis Trevan Joh | Northshore 33 | 0.824 | 13:08:08 | 01:08:08 | 6 | 56:08 | 0.821 | 0.823 | 5.0 | Spinnaker |
6 | 4521 | Enchantress | Richard Hopkins | Northshore 33 | 0.907 | 13:03:56 | 01:03:56 | 3 | 57:59 | 0.875 | 0.891 | 6.0 | Spinnaker |
7 | 3221 | Sapphire Lady | Michael Sandner | Northshore 33 | 0.823 | 13:11:14 | 01:11:14 | 7 | 58:38 | 0.785 | 0.807 | 7.0 | Spinnaker |
8 | N47 | Nutcracker | Paul Bertholli | Northshore 380C | 0.842 | 13:11:23 | 01:11:23 | 8 | 01:00:06 | 0.784 | 0.825 | 8.0 | Spinnaker |
9 | M66 | Karma | Bruce Currall | Northshore 38 | 0.864 | 13:11:54 | 01:11:54 | 9 | 01:02:07 | 0.778 | 0.847 | 9.0 | Spinnaker |
Place | Sail No | Boat Name | Skipper | Design | AHC | Fin Tim | Elapsd | ETOrd | Cor'd T | BCH | CHC | Score | Spin./ NS |
1 | 5136 | Third Folley | Gavin Sorrell | Northshore 33 | 0.790 | 13:01:42 | 56:42 | 2 | 44:48 | 0.830 | 0.810 | 1.0 | Non-spinnaker |
2 | M888 | Love Unlimited | Doug Reed | Northshore 34 | 0.825 | 13:00:45 | 55:45 | 1 | 46:00 | 0.845 | 0.835 | 2.0 | Non-spinnaker |
3 | 4748 | Mulloka | Phil Darby | Northshore 31 | 0.818 | 13:02:34 | 57:34 | 3 | 47:05 | 0.818 | 0.818 | 3.0 | Non-spinnaker |
4 | 4656 | Going Grey | Rod Dean | Northshore 31 | 0.768 | 13:06:20 | 01:01:20 | 4 | 47:06 | 0.768 | 0.768 | 4.0 | Non-spinnaker |
5 | 6744 | Di'sy | Danny Gresham | Northshore 34 | 0.791 | 13:07:48 | 01:02:48 | 7 | 49:40 | 0.750 | 0.775 | 5.0 | Non-spinnaker |
6 | M34 | Pentangle | Brian Varnam | Northshore 34 | 0.798 | 13:07:33 | 01:02:33 | 5 | 49:55 | 0.753 | 0.782 | 6.0 | Non-spinnaker |
7 | 7068 | Watershed | Graeme Penney | Northshore 38 | 0.819 | 13:07:36 | 01:02:36 | 6 | 51:16 | 0.752 | 0.803 | 7.0 | Non-spinnaker |
Results by : TopYacht Software
LinkBack : back to Series Index