Northshore Australian Championship 2016
Hosted By Royal Motor Yacht Club Toronto
Race 3   (21-Aug-16) 
Updated: 01-Aug-17 7:26:18 PM
Race 3
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Class | Score | Fin Tim | ETOrd | DidNot | CHC | Spin./ NS | Comments | Design |
1 | 5223 | Excapade | 01:24:47 | 1.021 | 01:26:34 | 1.052 | Noel Gough | D1 | 1.0 | 14:44:47 | 1 |   | 1.037 | Spinnaker |   | Northshore NSX 38 |
2 | 4521 | Enchantress | 01:39:17 | 0.891 | 01:28:28 | 0.898 | Richard Hopkins | D1 | 2.0 | 14:59:17 | 2 |   | 0.895 | Spinnaker |   | Northshore 33 |
3 | M8 | Wild Cherry | 01:42:29 | 0.868 | 01:28:57 | 0.870 | Alan Laverick | D1 | 3.0 | 15:02:29 | 3 |   | 0.869 | Spinnaker |   | Northshore 33 |
4 | M95 | Gale Force | 01:44:42 | 0.852 | 01:29:12 | 0.852 | Adrian Williams | D1 | 4.0 | 15:04:42 | 4 |   | 0.852 | Spinnaker |   | Northshore 33 |
5 | 3221 | Sapphire Lady | 01:51:05 | 0.807 | 01:29:39 | 0.803 | Michael Sandner | D1 | 5.0 | 15:11:05 | 7 |   | 0.805 | Spinnaker |   | Northshore 33 |
6 | 3310 | Shining | 01:50:50 | 0.823 | 01:31:13 | 0.805 | Jim Cotis Trevan Joh | D1 | 6.0 | 15:10:50 | 5 |   | 0.814 | Spinnaker |   | Northshore 33 |
7 | N47 | Nutcracker | 01:50:57 | 0.825 | 01:31:32 | 0.804 | Paul Bertholli | D1 | 7.0 | 15:10:57 | 6 |   | 0.814 | Spinnaker |   | Northshore 380C |
8 | 886 | Fast Lane | 01:51:37 | 0.822 | 01:31:45 | 0.799 | Ian Iredale | D1 | 8.0 | 15:11:37 | 8 |   | 0.811 | Spinnaker |   | Northshore 31 |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Class | Score | Fin Tim | ETOrd | DidNot | CHC | Spin./ NS | Comments | Design |
1 | 4656 | Going Grey | 01:20:13 | 0.768 | 01:01:36 | 0.781 | Rod Dean | D2 | 1.5 | 14:45:13 | 4 |   | 0.774 | Non-spinnaker |   | Northshore 31 |
1 | 6744 | Di'sy | 01:19:29 | 0.775 | 01:01:36 | 0.788 | Danny Gresham | D2 | 1.5 | 14:44:29 | 3 |   | 0.782 | Non-spinnaker |   | Northshore 34 |
3 | 7068 | Watershed | 01:18:00 | 0.803 | 01:02:38 | 0.803 | Graeme Penney | D2 | 3.0 | 14:43:00 | 2 |   | 0.803 | Non-spinnaker |   | Northshore 38 |
4 | 4748 | Mulloka | 01:17:39 | 0.818 | 01:03:31 | 0.807 | Phil Darby | D2 | 4.0 | 14:42:39 | 1 |   | 0.812 | Non-spinnaker |   | Northshore 31 |
5 | M34 | Pentangle | 01:25:24 | 0.782 | 01:06:47 | 0.733 | Brian Varnam | D2 | 5.0 | 14:50:24 | 7 |   | 0.766 | Non-spinnaker |   | Northshore 34 |
6 | M888 | Love Unlimited | 01:20:37 | 0.835 | 01:07:19 | 0.777 | Doug Reed | D2 | 6.0 | 14:45:37 | 5 |   | 0.818 | Non-spinnaker |   | Northshore 34 |
7 | 5136 | Third Folley | 01:23:30 | 0.810 | 01:07:38 | 0.750 | Gavin Sorrell | D2 | 7.0 | 14:48:30 | 6 |   | 0.794 | Non-spinnaker |   | Northshore 33 |
Results by : TopYacht Software
LinkBack : back to Series Index