Police and Emergency Services Regatta 2016_2017
Hosted By Royal Motor Yacht Club Toronto
Race 2   (21-Nov-16) 
Updated: 21-Nov-16 8:46:49 PM
- Race 2
Place | Sail No | Boat Name | Skipper | Design | From | AHC | Fin Tim | Elapsd | ETOrd | BCH | Cor'd T | CHC | Score |
1 | 5223 | Excapade | Noel Gough | Northshore NSX 38 | RMYCT | 0.793 | 13:59:56 | 01:24:56 | 2 | 0.817 | 01:07:21 | 0.805 | 1.0 |
2 | 4543 | Brigus | Michael McFayden | Swarbrick S111 | CBSC | 0.718 | 14:09:37 | 01:34:37 | 3 | 0.733 | 01:07:56 | 0.726 | 2.0 |
3 | 8110 | How's Trix | Graham Parr | Beneteau First 33.7 | RMYCT | 0.700 | 14:13:40 | 01:38:40 | 8 | 0.703 | 01:09:04 | 0.702 | 3.0 |
4 | M62 | Austral | Peter Mayo | Sydney 38 | RMYCT | 0.846 | 13:57:00 | 01:22:00 | 1 | 0.846 | 01:09:22 | 0.846 | 4.0 |
5 | M237 | Reggae Beat | Denis Miller | Adams 13 | CBSC | 0.717 | 14:11:59 | 01:36:59 | 6 | 0.715 | 01:09:32 | 0.716 | 5.0 |
6 | N47 | Nutcracker | Paul Bertholli | Northshore 380C | RMYCT | 0.706 | 14:13:33 | 01:38:33 | 7 | 0.704 | 01:09:35 | 0.705 | 6.0 |
7 | 455 | Look Sharp | David Blakemore | Adams 8 | CBSC | 0.666 | 14:21:28 | 01:46:28 | 9 | 0.652 | 01:10:54 | 0.659 | 7.0 |
8 | 512 | Excalibur | Alex Barnett | Adams 13 | CBSC | 0.751 | 14:11:21 | 01:36:21 | 5 | 0.720 | 01:12:22 | 0.736 | 8.0 |
9 | 3431 | Gremlin | David Calvert | Adams 10 Cruising |   | 0.779 | 14:10:06 | 01:35:06 | 4 | 0.729 | 01:14:05 | 0.763 | 9.0 |
DNF | M29 | Aeropi | John Hoffman | Hanse 11.06 | LMYC | 0.711 |   |   |   |   |   |   | 11.0 |
Results by : TopYacht Software
LinkBack : back to Series Index