Police and Emergency Services Regatta 2016_2017
Hosted By Royal Motor Yacht Club Toronto
Updated: 22-Nov-16 3:08:25 PM
Place | Sail No | Boat Name | Skipper | From | Ties | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 5223 | Excapade | Noel Gough | RMYCT | 1.0S | 12.0 | [6.0] | 4.0 | 4.0 | 1.0 | 3.0 |
2 | M62 | Austral | Peter Mayo | RMYCT |   | 12.0 | 4.0 | 2.0 | [7.0] | 4.0 | 2.0 |
3 | M237 | Reggae Beat | Denis Miller | CBSC |   | 14.0 | 1.0 | [8.0] | 1.0 | 5.0 | 7.0 |
4 | 8110 | How's Trix | Graham Parr | RMYCT |   | 16.0 | 5.0 | 3.0 | [6.0] | 3.0 | 5.0 |
5 | 4543 | Brigus | Michael McFayden | CBSC |   | 18.0 | 7.0 | [7.0] | 3.0 | 2.0 | 6.0 |
6 | 512 | Excalibur | Alex Barnett | CBSC | 3.0S | 22.0 | 3.0 | 9.0 | 2.0 | 8.0 | [9.0] |
7 | M29 | Aeropi | John Hoffman | LMYC |   | 22.0 | 2.0 | 5.0 | 11.0S | [11.0F] | 4.0 |
8 | 455 | Look Sharp | David Blakemore | CBSC | 1.0S | 25.0 | 9.0 | 1.0 | 8.0 | 7.0 | [10.0] |
9 | N47 | Nutcracker | Paul Bertholli | RMYCT |   | 25.0 | 8.0 | 6.0 | 5.0 | 6.0 | [8.0] |
10 | 3431 | Gremlin | David Calvert |   |   | 32.0 | 11.0S | 11.0S | [11.0F] | 9.0 | 1.0 |
11 | M8 | Wild Cherry | Alan Laverick | RMYCT |   | 48.0 | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page