Sweepstakes 2016_2017
Hosted By Royal Motor Yacht Club Toronto
Sponsored by RMYCT
Updated: 16-Dec-16 10:49:38 AM
Sweepstake race 1
BOAT | SAIL NO | Time HC | SKIPPER | Yacht Type |
Supernova | 88 | -2.5 | Geoff Thornely | Compass 33 |
Sandy | 1433 | -2 | Adam Boslem | Spacesailer 24 |
Therapy | 4827 | 2 | Ted Savage | Carter 30 |
Oceanfire | 6240 | 3.5 | Ron Graham | M&W 32 |
Meressa V | THC30 | 5 | Michael Haining | Carter 30 |
DiDi | B34 | 6.5 | Paul Bousles | Beneteau 34 |
Going Grey | 4656 | 9 | Rod Dean | Northshore 31 |
Emmenar | 5687 | 11 | Mel Steiner | Catalina 320 |
En Avant | 6950 | 11 | Brian Meredyth | Hanse 350 |
Gale Force | M95 | 11.5 | Adrian Williams | Northshore 33 |
On Sum | 263 | 12.5 | Phil Moore | Catalina 35 |
Mulloka | 4748 | 13 | Phil Darby | Northshore 31 |
Di'sy | 6744 | 14.5 | Danny Gresham | Northshore 34 |
Sapphire Lady | 3221 | 15 | Robert Mitchell | Northshore 33 |
Wild Cherry | M8 | 15.5 | Alan Laverick | Northshore 33 |
Rat Trap | AUS416 | 16 | Geoff Adams | Etchell |
How's Trix | 8110 | 16.5 | Graham Parr | Beneteau 33.7 |
Trim | 7113 | 17 | Chris Laughlan | Hanse 370e |
Plan B | 8251 | 18.5 | Greg Croak | Hanse 375 |
For Play | 5116 | 21.5 | Rob Brenton | Adams 10 |
Fred | 875 | 21.5 | D&M Rothery | S111 |
Le Frog | 7280 | 22 | Greg Robinson | Dufour 365 |
Stampede | 77 | 25.5 | Michael McDonald | Inglis 37 |
Rant 'n Rave | M601 | 26.5 | Dave Beesley | Adams 10 Cruising |
Excapade | 5223 | 27 | Noel Gough | NSX 38 |
Inner Circle | M762 | 27 | Darren Cooney | Farr 40 (IOR) |
Kerinda | 5708 | 27.5 | Len Payne | Lidgard 10.6 |
My Kindy | 14 | 27.5 | Paul Sharp | JS 30 |
The Force | 2600 | 32.5 | Owen Winter | Adams 10 Modified |
Austral | M62 | 37.5 | Peter Mayo | Sydney 38 |
Wallop | M242 | 39.5 | Peter Hewson | BH41 |
Mako | WS40 | 41 | Michael Tarrant | Sydney 40 |
Results by : TopYacht Software
LinkBack : back to Series Index