Sweepstakes 2016_2017
Hosted By Royal Motor Yacht Club Toronto
Race 3 (28-Jan-17) Sponsored by RMYCT
Updated: 04-Feb-17 12:17:47 AM
- Sweepstake Race 3
Place | Sail No | Boat Name | Skipper | Yacht Type | Rating |
1 | 5223 | Excapade | Noel Gough | NSX 38 | 25.5 |
2 | 3221 | Sapphire Lady | Robert Mitchell | Northshore 33 | 14.5 |
3 | 8110 | How's Trix | Graham Parr | Beneteau 33.7 | 13.5 |
4 | 7280 | Le Frog | Greg Robinson | Dufour 365 | 13.5 |
5 | 4656 | Going Grey | Rod Dean | Northshore 31 | 9.0 |
RET | B34 | DiDi | Paul Bousles | Beneteau 34 | 6.5 |
Results by : TopYacht Software
LinkBack : back to Series Index