Wednesday Twilights 2016_2017
Hosted By Royal Motor Yacht Club Toronto
Race 4   (26-Oct-16)  Sponsored by Helloworld
Updated: 27-Oct-16 10:58:16 AM
- Race 4
Place | Sail No | Boat Name | Skipper | Yacht Type | Rating | Vis |
1 | KA133 | Runaway Shop Trolley | Stephen Kay | J24 | 6.5 |   |
2 | M95 | Gale Force | Adrian Williams | Northshore 33 | 11.0 |   |
3 | AUS25 | Bandersnatch | Bob & Evan Lee/ McHu | Dragon | 3.0 | Yes |
4 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 16.0 |   |
5 | 5687 | Emmenar | Mel Steiner | Catalina 320 | 13.0 |   |
6 | 6950 | En Avant | Brian Meredyth | Hanse 350 | 12.5 |   |
7 | 3221 | Sapphire Lady | Robert Mitchell | Northshore 33 | 13.5 |   |
8 | 6240 | Oceanfire | Ron Graham | M&W 32 | 6.5 |   |
9 | 4827 | Therapy | Ted Savage | Carter 30 | 2.0 |   |
10 | KA355 | Rat Trap | Geoff Adams | Etchell | 13.5 |   |
11 | 3535 | J Walk'n | Rod Mackay | J 35 | 20.5 |   |
12 | 7113 | Trim | Chris Laughlan | Hanse 370e | 15.0 |   |
13 | THC30 | Meressa V | Michael Haining | Carter 30 | 2.0 |   |
14 | 6744 | Di'sy | Danny Gresham | Northshore 34 | 12.5 |   |
15 | 2600 | The Force | Owen Winter | Adams 10 Modified | 31.0 |   |
16 | M62 | Austral | Peter Mayo | Sydney 38 | 32.0 |   |
17 | 5116 | For Play | Rob Brenton | Adams 10 | 21.5 |   |
18 | 5223 | Excapade | Noel Gough | NSX 38 | 27.0 |   |
19 | 88 | Supernova | Geoff Thornely | Compass 33 | -4.5 |   |
20 | 14 | My Kindy | Paul Sharp | JS 30 | 26.5 |   |
21 | 875 | Fred | D&M Rothery | S111 | 21.5 |   |
22 | M601 | Rant 'n Rave | Dave Beesley | Adams 10 Cruising | 25.5 |   |
23 | 8251 | Plan B | Greg Croak | Hanse 375 | 20.0 |   |
24 | 77 | Stampede | Michael McDonald | Inglis 37 | 28.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index