Wednesday Twilights 2016_2017
Hosted By Royal Motor Yacht Club Toronto
Race 7   (16-Nov-16)  Sponsored by Helloworld
Updated: 17-Nov-16 10:28:19 AM
- Race 7
Place | Sail No | Boat Name | Skipper | Yacht Type | Rating | Vis |
1 | 263 | On Sum | Phil Moore | Catalina 35 | 6.0 |   |
2 | THC30 | Meressa V | Michael Haining | Carter 30 | -2.0 |   |
3 | 875 | Fred | D&M Rothery | S111 | 17.5 |   |
4 | 14 | My Kindy | Paul Sharp | JS 30 | 25.0 |   |
5 | 6744 | Di'sy | Danny Gresham | Northshore 34 | 10.0 |   |
6 | 3535 | J Walk'n | Rod Mackay | J 35 | 19.5 |   |
7 | KA355 | Rat Trap | Geoff Adams | Etchell | 11.5 |   |
8 | M601 | Rant 'n Rave | Dave Beesley | Adams 10 Cruising | 22.5 |   |
9 | 3221 | Sapphire Lady | Robert Mitchell | Northshore 33 | 13.5 |   |
10 | 5223 | Excapade | Noel Gough | NSX 38 | 25.0 |   |
11 | AUS25 | Bandersnatch | Bob & Evan Lee/ McHu | Dragon | 4.0 | Yes |
12 | 8251 | Plan B | Greg Croak | Hanse 375 | 16.5 |   |
13 | 5116 | For Play | Rob Brenton | Adams 10 | 19.5 |   |
14 | 5687 | Emmenar | Mel Steiner | Catalina 320 | 10.5 |   |
15 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 15.0 |   |
16 | 88 | Supernova | Geoff Thornely | Compass 33 | -7.5 |   |
17 | 6950 | En Avant | Brian Meredyth | Hanse 350 | 9.5 |   |
18 | 4827 | Therapy | Ted Savage | Carter 30 | 3.0 |   |
19 | 8110 | How's Trix | Graham Parr | Beneteau 33.7 | 12.5 | Yes |
20 | 6240 | Oceanfire | Ron Graham | M&W 32 | 4.0 |   |
21 | 77 | Stampede | Michael McDonald | Inglis 37 | 25.0 |   |
22 | KA133 | Runaway Shop Trolley | Stephen Kay | J24 | 9.5 |   |
23 | M95 | Gale Force | Adrian Williams | Northshore 33 | 10.5 |   |
24 | 2600 | The Force | Owen Winter | Adams 10 Modified | 31.5 |   |
25 | M242 | Wallop | Peter Hewson | BH41 | 34.5 |   |
26 | M62 | Austral | Peter Mayo | Sydney 38 | 35.5 |   |
27 | 1433 | Sandy | Adam Boslem | Spacesailer 24 | -7.0 | Yes |
Results by : TopYacht Software
LinkBack : back to Series Index