Wednesday Twilights 2016_2017
Hosted By Royal Motor Yacht Club Toronto
Race 14   (18-Jan-17)  Sponsored by Helloworld
Updated: 18-Jan-17 9:25:07 PM
- Race 14
Place | Sail No | Boat Name | Skipper | Yacht Type | Rating | Vis |
1 | 88 | Supernova | Geoff Thornely | Compass 33 | -3.0 |   |
2 | 8251 | Plan B | Greg Croak | Hanse 375 | 16.5 |   |
3 | AUS416 | Rat Trap | Geoff Adams | Etchell | 17.5 |   |
4 | 4827 | Therapy | Ted Savage | Carter 30 | 3.5 |   |
5 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 13.5 |   |
6 | 3221 | Sapphire Lady | Robert Mitchell | Northshore 33 | 14.0 |   |
7 | 5687 | Emmenar | Mel Steiner | Catalina 320 | 13.5 |   |
8 | 5223 | Excapade | Noel Gough | NSX 38 | 27.0 |   |
9 | 14 | My Kindy | Paul Sharp | JS 30 | 26.0 |   |
10 | KA133 | Runaway Shop Trolley | Stephen Kay | J24 | 8.0 |   |
11 | 3535 | J Walk'n | Rod Mackay | J 35 | 22.0 |   |
12 | 6240 | Oceanfire | Ron Graham | M&W 32 | 3.5 |   |
13 | THC30 | Meressa V | Michael Haining | Carter 30 | 2.5 |   |
14 | 8110 | How's Trix | Graham Parr | Beneteau 33.7 | 14.0 | Yes |
15 | 2600 | The Force | Owen Winter | Adams 10 Modified | 30.5 |   |
16 | M62 | Austral | Peter Mayo | Sydney 38 | 35.5 |   |
17 | 5116 | For Play | Rob Brenton | Adams 10 | 21.5 |   |
18 | M762 | Inner Circle | Darren Cooney | Farr 40 (IOR) | 26.0 |   |
19 | 263 | On Sum | Phil Moore | Catalina 35 | 11.0 |   |
20 | 77 | Stampede | Michael McDonald | Inglis 37 | 25.5 |   |
21 | 6950 | En Avant | Brian Meredyth | Hanse 350 | 12.5 |   |
22 | 6744 | Di'sy | Danny Gresham | Northshore 34 | 13.0 |   |
RET | M95 | Gale Force | Adrian Williams | Northshore 33 | 9.5 |   |
Results by : TopYacht Software
LinkBack : back to Series Index