Wednesday Twilights 2016_2017
Hosted By Royal Motor Yacht Club Toronto
Race 23   (29-Mar-17)  Sponsored by Helloworld
Updated: 01-Apr-17 7:14:11 PM
- Race 23
Place | Sail No | Boat Name | Skipper | Yacht Type | Rating | Score | Vis |
1 | 14 | My Kindy | Paul Sharp | JS 30 | 20.0 | 1.0 |   |
2 | 6744 | Di'sy | Danny Gresham | Northshore 34 | 6.0 | 2.0 |   |
3 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 10.5 | 3.0 |   |
4 | KA133 | Runaway Shop Trolley | Stephen Kay | J24 | 6.0 | 4.0 |   |
5 | 3221 | Sapphire Lady | Robert Mitchell | Northshore 33 | 11.5 | 5.0 |   |
6 | 5687 | Emmenar | Mel Steiner | Catalina 320 | 8.5 | 6.0 |   |
7 | 8110 | How's Trix | Graham Parr | Beneteau 33.7 | 10.5 |   | Yes |
8 | 6240 | Oceanfire | Ron Graham | M&W 32 | 2.5 | 7.0 |   |
9 | 5223 | Excapade | Noel Gough | NSX 38 | 24.0 | 8.0 |   |
10 | M95 | Gale Force | Adrian Williams | Northshore 33 | 8.0 | 9.0 |   |
11 | 4827 | Therapy | Ted Savage | Carter 30 | 4.0 | 10.0 |   |
12 | M762 | Inner Circle | Darren Cooney | Farr 40 (IOR) | 23.5 | 11.0 |   |
13 | 6950 | En Avant | Brian Meredyth | Hanse 350 | 10.5 | 12.0 |   |
14 | THC30 | Meressa V | Michael Haining | Carter 30 | -2.5 | 13.0 |   |
15 | 2600 | The Force | Owen Winter | Adams 10 Modified | 30.0 | 14.0 |   |
16 | 8251 | Plan B | Greg Croak | Hanse 375 | 19.0 | 15.0 |   |
17 | M62 | Austral | Peter Mayo | Sydney 38 | 34.0 | 16.0 |   |
18 | 3535 | J Walk'n | Rod Mackay | J 35 | 23.5 | 17.0 |   |
19 | 1433 | Sandy | Adam Boslem | Spacesailer 24 | -4.5 |   | Yes |
20 | 88 | Supernova | Geoff Thornely | Compass 33 | 0.0 | 18.0 |   |
21 | AUS416 | Rat Trap | Geoff Adams | Etchell | 17.0 | 19.0 |   |
22 | 2444 | Slightly Underrated | Evan McHugh | S 80 | 12.5 |   | Yes |
DNF | 875 | Fred | D&M Rothery | S111 | 19.0 | 22.0 |   |
DNF | 5116 | For Play | Rob Brenton | Adams 10 | 19.5 | 22.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index