Winter Saturday Pointscore
Hosted By Royal Motor Yacht Club Toronto
Updated: 08-May-17 3:53:43 PM
- Race 2 May 20 2017
Sail No | Boat Name | First Name | Last Name | Cas? | Yacht Type | Spin./ NS | Winter Fleet |
1433 | Sandy | Adam | Boslem | Y | Spacesailer 24 |   | 0.640 |
N47 | Nutcracker | Paul | Bertholli |   | Northshore 38C | Non Spin | 0.671 |
6848 | Europa | Ken | Dickson | Y | Bavaria 36 | Non Spin | 0.732 |
6950 | En Avant | Brian | Meredyth |   | Hanse 350 | Non Spin | 0.736 |
2444 | Slightly Underrated | Evan | McHugh |   | S 80 |   | 0.743 |
5687 | Emmenar | Mel | Steiner |   | Catalina 320 |   | 0.750 |
7113 | Trim | Chris | Laughlan |   | Hanse 370e |   | 0.751 |
8110 | How's Trix | Graham | Parr |   | Beneteau 33.7 | Non Spin | 0.755 |
M95 | Gale Force | Adrian | Williams |   | Northshore 33 |   | 0.761 |
3221 | Sapphire Lady | Robert | Mitchell |   | Northshore 33 |   | 0.783 |
M762 | Inner Circle | Darren | Cooney |   | Farr 40 |   | 0.859 |
5223 | Excapade | Noel | Gough |   | NSX 38 |   | 0.871 |
14 | My Kindy | Paul | Sharp |   | JS 30 |   | 0.907 |
M62 | Austral | Peter | Mayo |   | Sydney 38 |   | 0.934 |
5708 | Kerinda | Chris | Davidson |   | Lidgard 10.6 |   | 0.941 |
M242 | Wallop | Peter | Hewson |   | BH41 |   | 1.000 |
Results by : TopYacht Software
LinkBack : back to Series Index