Winter Saturday Pointscore
Hosted By Royal Motor Yacht Club Toronto
Updated: 29-May-17 5:58:06 PM
- Race 3 3 June 2017
BOAT | SAIL NO | AHC | SKIPPER | Yacht Type | Spin./ NS |
Sandy | 1433 | 0.640 | Adam Boslem | Spacesailer 24 |   |
Nutcracker | N47 | 0.671 | Paul Bertholli | Northshore 38C | Non Spin |
En Avant | 6950 | 0.721 | Brian Meredyth | Hanse 350 | Non Spin |
Slightly Underrated | 2444 | 0.728 | Evan McHugh | S 80 |   |
Europa | 6848 | 0.732 | Ken Dickson | Bavaria 36 | Non Spin |
Emmenar | 5687 | 0.735 | Mel Steiner | Catalina 320 |   |
How's Trix | 8110 | 0.740 | Graham Parr | Beneteau 33.7 | Non Spin |
Gale Force | M95 | 0.746 | Adrian Williams | Northshore 33 |   |
Trim | 7113 | 0.751 | Chris Laughlan | Hanse 370e |   |
Sapphire Lady | 3221 | 0.770 | Robert Mitchell | Northshore 33 |   |
Excapade | 5223 | 0.854 | Noel Gough | NSX 38 |   |
Inner Circle | M762 | 0.859 | Darren Cooney | Farr 40 |   |
My Kindy | 14 | 0.921 | Paul Sharp | JS 30 |   |
Kerinda | 5708 | 0.941 | Chris Davidson | Lidgard 10.6 |   |
Austral | M62 | 0.962 | Peter Mayo | Sydney 38 |   |
Wallop | M242 | 1.030 | Peter Hewson | BH41 |   |
Results by : TopYacht Software
LinkBack : back to Series Index