Winter Saturday Sweepstakes
Hosted By Royal Motor Yacht Club Toronto
Updated: 21-Apr-17 4:11:03 PM
- Race 1
BOAT | SAIL NO | Time HC | SKIPPER | Yacht Type |
Sandy | 1433 | -7 | Adam Boslem | Spacesailer 24 |
Meressa V | THC30 | 1 | Michael Haining | Carter 30 |
Supernova | 88 | 1.5 | Geoff Thornely | Compass 33 |
Oceanfire | 6240 | 2 | Ron Graham | M&W 32 |
Therapy | 4827 | 3 | Ted Savage | Carter 30 |
On Sum | 263 | 4.5 | Phil Moore | Catalina 35 |
Bandersnatch | AUS25 | 5 | Lee/ McHugh Bob & Evan | Dragon |
DiDi | B34 | 5 | Paul Bousles | Beneteau 34 |
Nutcracker | N47 | 5 | Paul Bertholli | Northshore 38C |
Runaway Shop Trolley | KA133 | 6.5 | Stephen Kay | J24 |
Di'sy | 6744 | 8 | Danny Gresham | Northshore 34 |
En Avant | 6950 | 8.5 | Brian Meredyth | Hanse 350 |
Gale Force | M95 | 8.5 | Adrian Williams | Northshore 33 |
Going Grey | 4656 | 9 | Rod Dean | Northshore 31 |
Emmenar | 5687 | 9.5 | Mel Steiner | Catalina 320 |
Europa | 6848 | 9.5 | Ken Dickson | Bavaria 36 |
How's Trix | 8110 | 10.5 | Graham Parr | Beneteau 33.7 |
Slightly Underrated | 2444 | 11 | Evan McHugh | S 80 |
Sapphire Lady | 3221 | 12 | Robert Mitchell | Northshore 33 |
Rat Trap | KA355 | 16 | Geoff Adams | Etchell |
Trim | 7113 | 17 | Chris Laughlan | Hanse 370e |
Fred | 875 | 19 | D&M Rothery | S111 |
For Play | 5116 | 19.5 | Rob Brenton | Adams 10 |
Plan B | 8251 | 19.5 | Greg Croak | Hanse 375 |
Excapade | 5223 | 23.5 | Noel Gough | NSX 38 |
Kerinda | 5708 | 29 | Len Payne | Lidgard 10.6 |
Austral | M62 | 33 | Peter Mayo | Sydney 38 |
Results by : TopYacht Software
LinkBack : back to Series Index