HCW 12 Hour Challenge 2018
Hosted By Royal Motor Yacht Club Toronto
Race 1   (24-Feb-18) 
Updated: 26-Feb-18 1:01:04 PM
Place | Sail No | Boat Name | Skipper | Design | From | Total Dist. (Miles) | Corrected Distance |
1 | M62 | AUSTRAL | Peter Mayo | Sydney 38 | RMYCT | 71.74 | 76.48 |
2 | 75 | EAT DESSERT FIRST | Keith Chidzey | Sprint 750 | RMYCPH | 70.95 | 73.83 |
3 | SP380 | TASHA | Garry Van Dijk | Spirited 380 | LMYC | 63.68 | 73.54 |
4 | 1313 | EVIL GNOME | Clive Kennedy | Farrier 85sr | WASC | 91.07 | 72.70 |
5 | 001 | MAD HATTER | Phill Brander | Farrier F85 | WASC | 71.9 | 70.84 |
6 | 135 | LEEWAY | Damian Graney | Northshore Nsx 38 | GSC | 58.25 | 70.43 |
7 | W111 | DOG WATCH | Ken Davies | Turissimo 11 | WASC | 59.06 | 70.06 |
Place | Sail No | Boat Name | Skipper | Design | From | Total Dist. (Miles) | Corrected Distance |
1 | 2665 | X-RATED | Graeme Booker | Sonata 26 | WASC | 50.36 | 76.53 |
2 | 7113 | TRIM | Chris Laughlan | Hanse 370e | RMYCT | 56.82 | 75.26 |
3 | 51 | LADY CHAOS | Jeff Adams | Jeanneau 36i | SLMASC | 59.04 | 75.21 |
4 | 11150 | FANTASTIQUE | Simon Griffiths | Fountaine Pajot | LMYC | 56.58 | 74.95 |
5 | B37 | KONAN | Steven Gomboso | Bavaria 37 | CBSC | 58.22 | 74.17 |
6 | 101 | TEMERAIRE | Kevin Cook | Dufour 325 | MPASC | 52.33 | 73.4 |
7 | 6488 | TOPAZ | Greg Nolan | Beneteau Oceanis 331 | LMYC | 52.08 | 72.74 |
8 | 5687 | EMMENAR | Simon Steiner | Catalina 320 | RMYCT | 52.45 | 71.17 |
Results by : TopYacht
LinkBack : back to Series Index