HCW 12 Hour Challenge 2018
Hosted By Royal Motor Yacht Club Toronto
Updated: 24-Feb-18 10:13:00 PM
Sail No | Boat Name | First Name | Last Name | Design | Total Dist. (Miles) | PHS | Corrected Distance |
135 | LEEWAY | Damian | Graney | Northshore Nsx 38 |   | 0.827 |   |
W111 | DOG WATCH | Ken | Davies | Turissimo 11 |   | 0.843 |   |
SP380 | TASHA | Garry | Van Dijk | Spirited 380 |   | 0.866 |   |
M62 | AUSTRAL | Peter | Mayo | Sydney 38 |   | 0.938 |   |
75 | EAT DESSERT FIRST | Keith | Chidzey | Sprint 750 |   | 0.961 |   |
001 | MAD HATTER | Phill | Brander | Farrier F85 |   | 1.015 |   |
1313 | EVIL GNOME | Clive | Kennedy | Farrier 85sr |   | 1.220 |   |
Sail No | Boat Name | First Name | Last Name | Design | Total Dist. (Miles) | PHS | Corrected Distance |
2665 | X-RATED | Graeme | Booker | Sonata 26 |   | 0.658 |   |
101 | TEMERAIRE | Kevin | Cook | Dufour 325 |   | 0.713 |   |
6488 | TOPAZ | Greg | Nolan | Beneteau Oceanis 331 |   | 0.716 |   |
5687 | EMMENAR | Simon | Steiner | Catalina 320 |   | 0.737 |   |
7113 | TRIM | Chris | Laughlan | Hanse 370e |   | 0.755 |   |
11150 | FANTASTIQUE | Simon | Griffiths | Fountaine Pajot |   | 0.755 |   |
B37 | KONAN | Steven | Gomboso | Bavaria 37 |   | 0.785 |   |
51 | LADY CHAOS | Jeff | Adams | Jeanneau 36i |   | 0.785 |   |
Results by : TopYacht
LinkBack : back to Series Index