HCW Long One Lap Dash 2018
Hosted By Royal Motor Yacht Club Toronto
Race 1   (24-Feb-18) 
Updated: 25-Feb-18 1:37:10 PM
HCW Long One Lap Dash 2018
Place | Sail No | Boat Name | Skipper | Design | From | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T | BCH |
1 | M88 | EDDY | Craig Phillips | Thompson 870 | LMYC | 15:59:07 | 16 | 04:59:07 | 0.875 | 04:21:44 | 0.924 |
2 | RQ202 | STEALTHY | Bob Cowan | Stealth 8 | LMYC | 15:15:17 | 5 | 04:15:17 | 1.032 | 04:23:27 | 1.083 |
3 | 5223 | EXCAPADE | Noel Gough | Northshore Nxs 38 | RMYCT/LM | 16:10:47 | 22 | 05:10:47 | 0.859 | 04:26:58 | 0.889 |
4 | 9002 | THE RAGING BULL | Andrew Turner | Bull 9000 | LMYC | 16:06:35 | 20 | 05:06:35 | 0.876 | 04:28:34 | 0.902 |
5 | M35 | ANARCHIE | Paul Hannan | Archambault A35 | LMYC | 16:04:13 | 19 | 05:04:13 | 0.883 | 04:28:37 | 0.909 |
6 | AUS231 | VALKYRIE | Drew Garnett | Fareast 28r | LMYC | 16:07:30 | 21 | 05:07:30 | 0.884 | 04:31:50 | 0.899 |
7 | 803 | Mitchell Sails | Justin Mitchell |   | RMYCT | 15:59:52 | 17 | 04:59:52 | 0.910 | 04:32:53 | 0.922 |
8 | 8251 | CHALLENGE | Greg Croak | Sydney 38 | RMYCT | 15:39:42 | 8 | 04:39:42 | 0.982 | 04:34:40 | 0.988 |
9 | W111 | DOG WATCH | Ken Davies | Turissimo 11 | WASC | 16:27:54 | 25 | 05:27:54 | 0.838 | 04:34:47 | 0.843 |
10 | 35048 | THE REAL THING | John Anderson | Od 35 | LMYC | 15:50:33 | 11 | 04:50:33 | 0.946 | 04:34:52 | 0.951 |
11 | 1313 | EVIL GNOME | Clive Kennedy | Farrier 85sr | WASC | 14:46:33 | 4 | 03:46:33 | 1.218 | 04:35:56 | 1.220 |
12 | 7090 | REO SPEEDWAGON | Andrew York | Reo 7.2 | CYCA | 15:41:13 | 9 | 04:41:13 | 0.983 | 04:36:26 | 0.983 |
13 | SYD39 | FATHOM | David Berryman | Sydney 39cr Modified | LMYC | 15:51:21 | 12 | 04:51:21 | 0.949 | 04:36:30 | 0.949 |
14 | W108 | JAB | Mark Skelton | Beneteau 40.7 | WASC | 15:57:36 | 14 | 04:57:36 | 0.931 | 04:37:04 | 0.929 |
15 | 215 | MARGARITAVILLE | Paul O'Rourke | Melges 24 | NCYC | 16:29:50 | 26 | 05:29:50 | 0.846 | 04:39:02 | 0.838 |
16 | M77 | STAMPEDE | Michael McDonald | Inglis 39 | LMYCNCYC | 16:12:54 | 23 | 05:12:54 | 0.892 | 04:39:06 | 0.883 |
17 | 3535 | J-WALKIN | Brett Hord | J 35 | MPASC | 16:24:58 | 24 | 05:24:58 | 0.859 | 04:39:09 | 0.851 |
18 | W12 | MAD MAX | Jody Shiels | Adams 10 | WASC | 16:03:16 | 18 | 05:03:16 | 0.921 | 04:39:18 | 0.912 |
19 | M62 | AUSTRAL | Peter Mayo | Sydney 38 | RMYCT | 15:54:48 | 13 | 04:54:48 | 0.950 | 04:40:04 | 0.938 |
20 | 22 | BUCKLE UP | Peter Winter | Boatspeed 23 | RMYCT | 15:34:39 | 7 | 04:34:39 | 1.020 | 04:40:09 | 1.006 |
21 | 75 | EAT DESSERT FIRST | Keith Chidzey | Sprint 750 | RMYCPH | 15:48:05 | 10 | 04:48:05 | 0.992 | 04:45:47 | 0.960 |
22 | NZL6 | MOTH | Nathan Outteridge |   |   | 14:00:31 | 1 | 03:00:31 | 1.590 | 04:47:01 | 1.531 |
23 | 135 | LEEWAY | Damian Graney | Northshore Nsx 38 | GSC | 16:34:10 | 27 | 05:34:10 | 0.859 | 04:47:03 | 0.827 |
24 | 41 | ENDGAME | Richard Emery | Corsair Sprint 750 | N/A | 15:58:21 | 15 | 04:58:21 | 0.980 | 04:52:23 | 0.927 |
25 | AUS8 | MOTH | Josh McKnight |   |   | 14:09:47 | 2 | 03:09:47 | 1.590 | 05:01:45 | 1.457 |
26 | AUS4003 | STEELINE | Grahame Prosser | Foiling Moth | LMYC | 14:12:28 | 3 | 03:12:28 | 1.590 | 05:06:01 | 1.436 |
27 | 001 | MAD HATTER | Phill Brander | Farrier F85 | WASC | 15:32:28 | 6 | 04:32:28 | 1.258 | 05:42:46 | 1.015 |
Place | Sail No | Boat Name | Skipper | Design | From | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T | BCH |
1 | R233 | INDIGO | Rob Dawes | Hanse 445 | RMYC | 16:16:52 | 3 | 05:16:52 | 0.815 | 04:18:15 | 0.856 |
2 | 6488 | TOPAZ | Greg Nolan | Beneteau Oceanis 331 | LMYC | 17:18:29 | 18 | 06:18:29 | 0.684 | 04:18:53 | 0.716 |
3 | SP380 | TASHA | Garry Van Dijk | Spirited 380 | LMYC | 16:12:59 | 2 | 05:12:59 | 0.837 | 04:21:58 | 0.866 |
4 | 11150 | FANTASTIQUE | Simon Griffiths | Fountaine Pajot | LMYC | 16:51:54 | 8 | 05:51:54 | 0.747 | 04:22:52 | 0.770 |
5 | B37 | KONAN | Steven Gomboso | Bavaria 37 | CBSC | 16:45:29 | 6 | 05:45:29 | 0.767 | 04:24:59 | 0.785 |
6 | M10 | INTOXIC 8 | Mick Pilgrim | Adams 8 | MPASC | 16:55:09 | 10 | 05:55:09 | 0.750 | 04:26:22 | 0.763 |
7 | 7113 | TRIM | Chris Laughlan | Hanse 370e | RMYCT | 16:55:44 | 11 | 05:55:44 | 0.752 | 04:27:31 | 0.762 |
8 | M47 | NUTCRACKER | Paul Bertholli | Northshore 380c | NCYC | 16:44:54 | 4 | 05:44:54 | 0.780 | 04:29:01 | 0.786 |
9 | 216 | ITS ALL GOOD VER 2.0 | John Longworth | Ostac/Farrier Tramp | WASC | 16:56:56 | 12 | 05:56:56 | 0.755 | 04:29:29 | 0.760 |
10 | 51 | LADY CHAOS | Jeff Adams | Jeanneau 36i | SLMASC | 16:45:21 | 5 | 05:45:21 | 0.783 | 04:30:24 | 0.785 |
11 | 2665 | X-RATED | Graeme Booker | Sonata 26 | WASC | 17:52:08 | 24 | 06:52:08 | 0.657 | 04:30:46 | 0.658 |
12 | 52 | ROOBARB | Kim Russell | Careel 22 | CCYA | 18:09:00 | 25 | 07:09:00 | 0.632 | 04:31:08 | 0.632 |
13 | 3880 | SEAYA | Daniel Wood | Northshore 38 | SLMASC | 16:46:23 | 7 | 05:46:23 | 0.783 | 04:31:13 | 0.783 |
14 | M95 | GALE FORCE | Adrian Williams | Northshore 33 | RMYCT | 16:58:18 | 14 | 05:58:18 | 0.762 | 04:33:02 | 0.757 |
15 | 8110 | HOW'S TRIX | Graham Parr | Beneteau First 33.7 | RMYCT | 16:57:27 | 13 | 05:57:27 | 0.766 | 04:33:48 | 0.759 |
16 | M84 | AURA | Stewart Cochran | Carter Passage | WASC | 17:34:48 | 22 | 06:34:48 | 0.698 | 04:35:34 | 0.687 |
17 | 3221 | SAPPHIRE LADY | Robert Mitchell | Northshore33 | RMYCT | 16:54:30 | 9 | 05:54:30 | 0.780 | 04:36:31 | 0.765 |
18 | 6950 | EN AVANT | Brian Meredyth | Hanse 350 | RMYCT | 17:25:49 | 20 | 06:25:49 | 0.717 | 04:36:38 | 0.703 |
19 | 6744 | DISY | Daniel Gresham | Northshore N34 | RMYCTORONTO | 17:08:15 | 16 | 06:08:15 | 0.753 | 04:37:18 | 0.736 |
20 | 101 | TEMERAIRE | Kevin Cook | Dufour 325 | MPASC | 17:20:03 | 19 | 06:20:03 | 0.738 | 04:40:29 | 0.713 |
21 | 145 | ZORRO | Greg Searles | Ross 780 | WASC | 17:11:28 | 17 | 06:11:28 | 0.757 | 04:41:12 | 0.730 |
22 | M236 | SANTANA | Michael Graham | Swan 43 | LMYC | 17:02:19 | 15 | 06:02:19 | 0.779 | 04:42:15 | 0.748 |
23 | 5687 | EMMENAR | Simon Steiner | Catalina 320 | RMYCT | 17:30:12 | 21 | 06:30:12 | 0.747 | 04:51:29 | 0.695 |
24 | B037 | YARRAWONGA | George Wolstenholme | Bavaria 37 | LMYC | 17:38:07 | 23 | 06:38:07 | 0.767 | 05:05:21 | 0.681 |
25 | M19 | JAGUAR II | Mark Jones | Carter 33 | LMYC | 18:12:19 | 26 | 07:12:19 | 0.733 | 05:16:53 | 0.627 |
26 | 557 | JAPHALAN | Gary Lancaster |   | WASC | 15:03:07 | 1 | 04:03:07 | 1.338 | 05:25:17 | 1.115 |
Results by : TopYacht
LinkBack : back to Series Index