HCW Long One Lap Dash 2018
Hosted By Royal Motor Yacht Club Toronto
Updated: 24-Feb-18 9:28:06 AM
HCW Long One Lap Dash 2018
Sail No | Boat Name | First Name | Last Name | From | Design | PHS | Fundraising Dash | Corrected Distance |
W111 | DOG WATCH | Ken | Davies | WASC | Turissimo 11 | 0.838 |   |   |
215 | MARGARITAVILLE | Paul | O'Rourke | NCYC | Melges 24 | 0.846 |   |   |
3535 | J-WALKIN | Brett | Hord | MPASC | J 35 | 0.859 | 0.859 |   |
5223 | EXCAPADE | Noel | Gough | RMYCT/LM | Northshore Nxs 38 | 0.859 |   |   |
4772 | Backchat | Tom | Braidwood | LMYC | Adams 10 | 0.859 |   |   |
135 | LEEWAY | Damian | Graney | GSC | Northshore Nsx 38 | 0.859 | 0.852 |   |
M88 | EDDY | Craig | Phillips | LMYC | Thompson 870 | 0.875 |   |   |
23 | EMMA PEEL | James | Dwyer | RANSA | Elliott 7 Modified | 0.876 |   |   |
9002 | THE RAGING BULL | Andrew | Turner | LMYC | Bull 9000 | 0.876 |   |   |
M35 | ANARCHIE | Paul | Hannan | LMYC | Archambault A35 | 0.883 | 0.883 |   |
AUS231 | VALKYRIE | Drew | Garnett | LMYC | Fareast 28r | 0.884 |   |   |
M77 | STAMPEDE | Michael | McDonald | LMYCNCYC | Inglis 39 | 0.892 | 0.892 |   |
803 | Mitchell Sails | Justin | Mitchell | RMYCT | Adams 10 Cruising | 0.910 |   |   |
8336 | 2XCESS | Mark | Scharfenberg | SLMASC | Mumm Farr 30 | 0.916 |   |   |
W12 | MAD MAX | Jody | Shiels | WASC | Adams 10 | 0.921 | 0.907 |   |
W108 | JAB | Mark | Skelton | WASC | Beneteau 40.7 | 0.931 |   |   |
35048 | THE REAL THING | John | Anderson | LMYC | Od 35 | 0.946 |   |   |
SYD39 | FATHOM | David | Berryman | LMYC | Sydney 39cr Modified | 0.949 | 0.949 |   |
M62 | AUSTRAL | Peter | Mayo | RMYCT | Sydney 38 | 0.950 | 0.950 |   |
41 | ENDGAME | Richard | Emery | N/A | Corsair Sprint 750 | 0.980 |   |   |
SP380 | TASHA | Garry | Van Dijk | LMYC | Spirited 380 | 0.980 |   |   |
8251 | CHALLENGE | Greg | Croak | RMYCT | Sydney 38 | 0.982 | 0.982 |   |
7090 | REO SPEEDWAGON | Andrew | York | CYCA | Reo 7.2 | 0.983 |   |   |
75 | EAT DESSERT FIRST | Keith | Chidzey | RMYCPH | Sprint 750 | 0.992 |   |   |
22 | BUCKLE UP | Peter | Winter | RMYCT | Boatspeed 23 | 1.020 |   |   |
RQ202 | STEALTHY | Bob | Cowan | LMYC | Stealth 8 | 1.032 |   |   |
1313 | EVIL GNOME | Clive | Kennedy | WASC | Farrier 85sr | 1.218 |   |   |
001 | MAD HATTER | Phill | Brander | WASC | Farrier F85 | 1.258 |   |   |
AUS4003 | STEELINE | Grahame | Prosser | LMYC | Foiling Moth | 1.590 |   |   |
11 | RICOCHET | Ric | Black | MPW | Kiteboard | 1.590 |   |   |
Sail No | Boat Name | First Name | Last Name | From | Design | PHS | Fundraising Dash | Corrected Distance |
2EZY | 2 EZY | Garry | Luxton | WASC | Custom Turrisimo 10. | 0.605 |   |   |
52 | ROOBARB | Kim | Russell | CCYA | Careel 22 | 0.632 | 0.632 |   |
2665 | X-RATED | Graeme | Booker | WASC | Sonata 26 | 0.657 |   |   |
6488 | TOPAZ | Greg | Nolan | LMYC | Beneteau Oceanis 331 | 0.684 | 0.680 |   |
M84 | AURA | Stewart | Cochran | WASC | Carter Passage | 0.698 |   |   |
6950 | EN AVANT | Brian | Meredyth | RMYCT | Hanse 350 | 0.717 |   |   |
M19 | JAGUAR II | Mark | Jones | LMYC | Carter 33 | 0.733 | 0.716 |   |
101 | TEMERAIRE | Kevin | Cook | MPASC | Dufour 325 | 0.738 |   |   |
5136 | BARNEY COOLS | Adam | Boslem | RMYCT | Northshore 33 | 0.742 |   |   |
11150 | FANTASTIQUE | Simon | Griffiths | LMYC | Fountaine Pajot | 0.747 | 0.732 |   |
5687 | EMMENAR | Simon | Steiner | RMYCT | Catalina 320 | 0.747 | 0.747 |   |
8686 | CROW BAR | Cameron | Hughes | MPASC | Masrm 940 | 0.750 |   |   |
M10 | INTOXIC 8 | Mick | Pilgrim | MPASC | Adams 8 | 0.750 | 0.750 |   |
7113 | TRIM | Chris | Laughlan | RMYCT | Hanse 370e | 0.752 |   |   |
6744 | DISY | Daniel | Gresham | RMYCTORONTO | Northshore N34 | 0.753 |   |   |
216 | ITS ALL GOOD VER 2.0 | John | Longworth | WASC | Ostac/Farrier Tramp | 0.755 |   |   |
145 | ZORRO | Greg | Searles | WASC | Ross 780 | 0.757 |   |   |
M95 | GALE FORCE | Adrian | Williams | RMYCT | Northshore 33 | 0.762 |   |   |
8110 | HOW'S TRIX | Graham | Parr | RMYCT | Beneteau First 33.7 | 0.766 |   |   |
B037 | YARRAWONGA | George | Wolstenholme | LMYC | Bavaria 37 | 0.767 |   |   |
B37 | KONAN | Steven | Gomboso | CBSC | Bavaria 37 | 0.767 |   |   |
M236 | SANTANA | Michael | Graham | LMYC | Swan 43 | 0.779 |   |   |
3221 | SAPPHIRE LADY | Robert | Mitchell | RMYCT | Northshore33 | 0.780 |   |   |
M47 | NUTCRACKER | Paul | Bertholli | NCYC | Northshore 380c | 0.780 |   |   |
3880 | SEAYA | Daniel | Wood | SLMASC | Northshore 38 | 0.783 | 0.781 |   |
51 | LADY CHAOS | Jeff | Adams | SLMASC | Jeanneau 36i | 0.783 | 0.769 |   |
R233 | INDIGO | Rob | Dawes | RMYC | Hanse 445 | 0.815 | 0.808 |   |
557 | JAPHALAN | Gary | Lancaster | WASC | Carter 33 | 1.338 |   | Short course 15.8 mi |
M492 | BINDAROO | Simon | Zinader | LMYC | Jutson 9.5 | 1.513 |   | Short course 15.8 mi |
Results by : TopYacht
LinkBack : back to Series Index