Northshore Australian Championship 2017
Hosted By Royal Motor Yacht Club Toronto
Race 1   (19-Aug-17) 
Updated: 20-Aug-17 4:23:14 PM
- Race 1 Long Course
Place | Sail No | Boat Name | Skipper | Design | AHC | Fin Tim | Elapsd | ETOrd | Cor'd T | BCH | CHC | Score | Spin./ NS |
1 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 0.889 | 14:05:41 | 03:05:41 | 2 | 02:45:04 | 0.891 | 0.890 | 1.0 |   |
2 | 886 | Fast Lane | Ian Iredale S. Thomp | Northshore 31 | 0.819 | 14:24:08 | 03:24:08 | 4 | 02:47:11 | 0.810 | 0.815 | 3.0 |   |
3 | M95 | Gale Force | Adrian Williams | Northshore 33 | 0.867 | 14:15:29 | 03:15:29 | 3 | 02:49:29 | 0.846 | 0.857 | 4.0 |   |
4 | 5223 | Excapade | Noel Gough | Northshore NSX 38 | 1.047 | 13:49:27 | 02:49:27 | 1 | 02:57:25 | 0.976 | 1.026 | 5.0 |   |
DNE | 4521 | Enchantress | Richard Hopkins | Northshore 33 | 0.888 | 14:06:16 | 03:06:16 | 5 | 02:45:24 | 0.888 | 0.888 | 3.0 |   |
Place | Sail No | Boat Name | Skipper | Design | AHC | Fin Tim | Elapsd | ETOrd | Cor'd T | BCH | CHC | Score | Spin./ NS |
1 | 4748 | Mulloka | Phil Darby | Northshore 31 | 0.824 | 14:15:58 | 03:15:58 | 1 | 02:41:29 | 0.824 | 0.824 | 1.0 | Non-spin |
2 | 5136 | Third Folley | Gavin Sorrell | Northshore 33 | 0.767 | 14:33:01 | 03:33:01 | 3 | 02:43:23 | 0.758 | 0.763 | 2.0 | Non-spin |
3 | 4656 | Going Grey | Rod Dean | Northshore 31 | 0.793 | 14:26:05 | 03:26:05 | 2 | 02:43:25 | 0.784 | 0.788 | 3.0 | Non-spin |
Results by : TopYacht Software
LinkBack : back to Series Index