Northshore Australian Championship 2017
Hosted By Royal Motor Yacht Club Toronto
Race 2   (20-Aug-17) 
Updated: 20-Aug-17 6:39:23 PM
- Race 2 1st Windward Leeward
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd | CHC | Spin./ NS | Design |
1 | 4521 | Enchantress | 01:01:20 | 0.888 | 54:28 | 0.901 | Richard Hopkins | 1.0 | 13:01:20 | 2 | 0.895 |   | Northshore 33 |
2 | M95 | Gale Force | 01:04:30 | 0.857 | 55:17 | 0.857 | Adrian Williams | 2.0 | 13:04:30 | 4 | 0.857 |   | Northshore 33 |
3 | M8 | Wild Cherry | 01:02:32 | 0.890 | 55:39 | 0.884 | Alan Laverick | 3.0 | 13:02:32 | 3 | 0.887 |   | Northshore 33 |
4 | 886 | Fast Lane | 01:09:38 | 0.815 | 56:45 | 0.794 | Ian Iredale S. Thomp | 4.0 | 13:09:38 | 5 | 0.804 |   | Northshore 31 |
5 | 5223 | Excapade | 56:24 | 1.026 | 57:52 | 0.980 | Noel Gough | 5.0 | 12:56:24 | 1 | 1.005 |   | Northshore NSX 38 |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd | CHC | Spin./ NS | Design |
1 | 5136 | Third Folley | 52:40 | 0.763 | 40:11 | 0.769 | Gavin Sorrell | 1.0 | 12:57:40 | 5 | 0.766 | Non-spin | Northshore 33 |
2 | M888 | Love Unlimited | 49:22 | 0.820 | 40:29 | 0.820 | Doug Reed | 2.0 | 12:54:22 | 1 | 0.820 | Non-spin | Northshore 34 |
3 | 3221 | Sapphire Lady | 51:20 | 0.793 | 40:42 | 0.789 | Bob Mitchell | 3.0 | 12:56:20 | 3 | 0.791 | Non-spin | Northshore 33 |
4 | 4748 | Mulloka | 49:26 | 0.824 | 40:44 | 0.819 | Phil Darby | 4.0 | 12:54:26 | 2 | 0.821 | Non-spin | Northshore 31 |
5 | 4656 | Going Grey | 51:43 | 0.788 | 40:45 | 0.783 | Rod Dean | 5.0 | 12:56:43 | 4 | 0.785 | Non-spin | Northshore 31 |
Results by : TopYacht Software
LinkBack : back to Series Index