Northshore Australian Championship 2017
Hosted By Royal Motor Yacht Club Toronto
Race 3   (20-Aug-17) 
Updated: 20-Aug-17 6:40:04 PM
- Race 3 2nd Windward Leeward
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd | CHC | Spin./ NS | Design |
1 | M95 | Gale Force | 01:05:35 | 0.857 | 56:12 | 0.863 | Adrian Williams | 1.0 | 14:25:35 | 4 | 0.860 |   | Northshore 33 |
2 | M8 | Wild Cherry | 01:03:48 | 0.887 | 56:35 | 0.887 | Alan Laverick | 2.0 | 14:23:48 | 2 | 0.887 |   | Northshore 33 |
3 | 4521 | Enchantress | 01:04:28 | 0.895 | 57:42 | 0.878 | Richard Hopkins | 3.0 | 14:24:28 | 3 | 0.886 |   | Northshore 33 |
4 | 5223 | Excapade | 59:10 | 1.005 | 59:28 | 0.956 | Noel Gough | 4.0 | 14:19:10 | 1 | 0.985 |   | Northshore NSX 38 |
5 | 886 | Fast Lane | 01:16:14 | 0.804 | 01:01:18 | 0.742 | Ian Iredale S. Thomp | 5.0 | 14:36:14 | 5 | 0.788 |   | Northshore 31 |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd | CHC | Spin./ NS | Design |
1 | 3221 | Sapphire Lady | 54:26 | 0.791 | 43:03 | 0.807 | Bob Mitchell | 1.0 | 14:19:26 | 1 | 0.799 | Non-spin | Northshore 33 |
2 | 4656 | Going Grey | 55:57 | 0.785 | 43:55 | 0.785 | Rod Dean | 2.0 | 14:20:57 | 4 | 0.785 | Non-spin | Northshore 31 |
3 | 4748 | Mulloka | 54:34 | 0.821 | 44:48 | 0.805 | Phil Darby | 3.0 | 14:19:34 | 2 | 0.813 | Non-spin | Northshore 31 |
4 | M888 | Love Unlimited | 54:43 | 0.820 | 44:52 | 0.803 | Doug Reed | 4.0 | 14:19:43 | 3 | 0.811 | Non-spin | Northshore 34 |
5 | 5136 | Third Folley | 59:42 | 0.766 | 45:44 | 0.736 | Gavin Sorrell | 5.0 | 14:24:42 | 5 | 0.751 | Non-spin | Northshore 33 |
Results by : TopYacht Software
LinkBack : back to Series Index