Northshore Australian Championship 2017
Hosted By Royal Motor Yacht Club Toronto
Race 4   (20-Aug-17) 
Updated: 20-Aug-17 6:40:35 PM
- Race 4 3rd Windward Leeward
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd | CHC | Spin./ NS | Design |
1 | 4521 | Enchantress | 31:19 | 0.886 | 27:45 | 0.893 | Richard Hopkins | 1.0 | 15:21:19 | 2 | 0.890 |   | Northshore 33 |
2 | 886 | Fast Lane | 35:30 | 0.788 | 27:58 | 0.788 | Ian Iredale S. Thomp | 2.0 | 15:25:30 | 5 | 0.788 |   | Northshore 31 |
3 | M8 | Wild Cherry | 31:58 | 0.887 | 28:21 | 0.875 | Alan Laverick | 3.0 | 15:21:58 | 3 | 0.881 |   | Northshore 33 |
4 | 5223 | Excapade | 29:54 | 0.985 | 29:27 | 0.935 | Noel Gough | 4.0 | 15:19:54 | 1 | 0.965 |   | Northshore NSX 38 |
5 | M95 | Gale Force | 34:32 | 0.860 | 29:42 | 0.810 | Adrian Williams | 5.0 | 15:24:32 | 4 | 0.843 |   | Northshore 33 |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd | CHC | Spin./ NS | Design |
1 | 5136 | Third Folley | 29:14 | 0.751 | 21:57 | 0.769 | Gavin Sorrell | 1.0 | 15:24:14 | 5 | 0.760 | Non-spin | Northshore 33 |
2 | M888 | Love Unlimited | 27:42 | 0.811 | 22:28 | 0.811 | Doug Reed | 2.0 | 15:22:42 | 2 | 0.811 | Non-spin | Northshore 34 |
3 | 4748 | Mulloka | 27:41 | 0.813 | 22:30 | 0.812 | Phil Darby | 3.0 | 15:22:41 | 1 | 0.812 | Non-spin | Northshore 31 |
4 | 4656 | Going Grey | 28:51 | 0.785 | 22:39 | 0.779 | Rod Dean | 4.0 | 15:23:51 | 4 | 0.782 | Non-spin | Northshore 31 |
5 | 3221 | Sapphire Lady | 28:47 | 0.799 | 23:00 | 0.781 | Bob Mitchell | 5.0 | 15:23:47 | 3 | 0.790 | Non-spin | Northshore 33 |
Results by : TopYacht Software
LinkBack : back to Series Index