Northshore Australian Championship 2017
Hosted By Royal Motor Yacht Club Toronto
Updated: 20-Aug-17 6:22:31 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Spin./ NS | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 4521 | Enchantress | Richard Hopkins | RMYC BB | 8.0 |   | 1.0 | 3.0 | 1.0 | 3.0D |
2 |   | M8 | Wild Cherry | Alan Laverick | RMYCT | 9.0 |   | 3.0 | 2.0 | 3.0 | 1.0 |
3 |   | M95 | Gale Force | Adrian Williams | RMYCT | 12.0 |   | 5.0 | 1.0 | 2.0 | 4.0 |
4 |   | 886 | Fast Lane | Ian Iredale S. Thomp | PSYC | 14.0 |   | 2.0 | 5.0 | 4.0 | 3.0 |
5 |   | 5223 | Excapade | Noel Gough | RMYCT | 18.0 |   | 4.0 | 4.0 | 5.0 | 5.0 |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Spin./ NS | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 5136 | Third Folley | Gavin Sorrell | RMYCT | 9.0 | Non-spin | 1.0 | 5.0 | 1.0 | 2.0 |
2 |   | 4748 | Mulloka | Phil Darby | RMYCT | 11.0 | Non-spin | 3.0 | 3.0 | 4.0 | 1.0 |
3 |   | M888 | Love Unlimited | Doug Reed | LMYC | 12.0 |   | 2.0 | 4.0 | 2.0 | 4.0C |
4 |   | 3221 | Sapphire Lady | Bob Mitchell | RMYCT | 13.0 |   | 5.0 | 1.0 | 3.0 | 4.0C |
5 |   | 4656 | Going Grey | Rod Dean | RMYCT | 14.0 | Non-spin | 4.0 | 2.0 | 5.0 | 3.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page