Police and Emergency Services Regatta 2017
Hosted By Royal Motor Yacht Club Toronto
Race 2   (20-Nov-17) 
Updated: 20-Nov-17 1:25:59 PM
Race 2 W/L 20 November 2017
Place | Sail No | Boat Name | Skipper | Design | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | 8110 | How's Trix | Graham Parr | Beneteau First 33.7 | RMYCT | 11:30:20 | 25:20 | 5 | 0.686 | 17:23 | 0.696 | 0.691 | 1.0 |
2 | 455 | Look Sharp | David Blakemore | Adams 8 | CBSC | 11:31:15 | 26:15 | 7 | 0.672 | 17:38 | 0.672 | 0.672 | 2.5 |
2 | 6467 | Selene | Brad Williams | Hanse 37i | CBSC | 11:29:39 | 24:39 | 3 | 0.715 | 17:38 | 0.715 | 0.715 | 2.5 |
4 | 5223 | Excapade | Noel Gough | Northshore NSX 38 | RMYCT | 11:27:22 | 22:22 | 1 | 0.791 | 17:42 | 0.788 | 0.790 | 4.0 |
5 | 512 | Excalibur | Alex Barnett | Adams 13 | CBSC | 11:29:47 | 24:47 | 4 | 0.737 | 18:16 | 0.712 | 0.724 | 5.0 |
6 | 4543 | Brigus | Michael McFayden | Swarbrick S111 | CBSC | 11:30:46 | 25:46 | 6 | 0.711 | 18:19 | 0.684 | 0.698 | 6.0 |
7 | M237 | Reggae Beat | Denis Miller | Adams 13 | CBSC | 11:29:23 | 24:23 | 2 | 0.761 | 18:33 | 0.723 | 0.746 | 7.0 |
Results by : TopYacht
LinkBack : back to Series Index